
| Agilent Technologies
Zorbax HPLC columns shipped worldwide by VOIGT GLOBAL DISTRIBUTION INC PO Box 1130, Lawrence, Kansas 66044 USA Toll Free in the USA: 877-484-3552 or 1.785.393.8509 International Fax: 1.913.273.0458 - please include your e-mail in the fax for a reply. |
| Agilent ZORBAX
Eclipse XDB Columns (80Å Pore Size) C18 and C8 columns have a temperature limit of 60°C (140°F), a pH range of 2.0–9.0, and carbon loads of 10.0% and 7.6% respectively. |
| Description | Dimensions, I.D. x L, mm |
Particle Size,
µm |
Agilent Item No. | Unit | Price |
| Agilent Zorbax Eclipse XDB-C18 Columns, 400 Bar | |||||
| Analytical | 4.6 x 250 | 5 | Agilent 990967-902 | Each | $716.38 |
| Analytical | 4.6 x 150 | 5 | Agilent 993967-902 | Each | $641.58 |
| Analytical | 4.6 x 50 | 5 | Agilent 946975-902 | Each | $424.76 |
| Rapid Resolution | 4.6 x 150 | 3.5 | Agilent 963967-902 | Each | $716.38 |
| Rapid Resolution | 4.6 x 100 | 3.5 | Agilent 961967-902 | Each | $641.57 |
| Rapid Resolution | 4.6 x 75 | 3.5 | Agilent 966967-902 | Each | $554.09 |
| Rapid Resolution | 4.6 x 50 | 3.5 | Agilent 935967-902 | Each | $452.65 |
| Rapid Resolution | 4.6 x 30 | 3.5 | Agilent 934967-902 | Each | $396.38 |
| Rapid Resolution | 4.6 x 20 | 3.5 | Agilent 932967-902 | Each | $348.37 |
| Rapid Resolution HT | 4.6 x 50 | 1.8 | Agilent 922975-902 | Each | $660.59 |
| Rapid Resolution HT | 4.6 x 50 | 1.8 | Agilent 922975-932 | Pack of 3 | $1,616.61 |
| Solvent Saver | 3.0 x 250 | 5 | Agilent 990967-302 | Each | $716.38 |
| Solvent Saver | 3.0 x 150 | 5 | Agilent 993967-302 | Each | $641.57 |
| Solvent Saver Plus | 3.0 x 150 | 3.5 | Agilent 963954-302 | Each | $716.38 |
| Solvent Saver Plus | 3.0 x 100 | 3.5 | Agilent 961967-302 | Each | $640.30 |
| Solvent Saver Plus | 3.0 x 75 | 3.5 | Agilent 966954-302 | Each | $554.09 |
| Narrow-Bore | 2.1 x 150 | 5 | Agilent 993700-902 | Each | $641.58 |
| Narrow-Bore | 2.1 x 50 | 5 | Agilent 960967-902 | Each | $424.76 |
| Narrow-Bore RR | 2.1 x 150 | 3.5 | Agilent 930990-902 | Each | $716.38 |
| Narrow-Bore RR | 2.1 x 100 | 3.5 | Agilent 961753-902 | Each | $632.55 |
| Narrow-Bore RR | 2.1 x 75 | 3.5 | Agilent 966735-902 | Each | $554.09 |
| Narrow-Bore RR | 2.1 x 50 | 3.5 | Agilent 971700-902 | Each | $452.66 |
| Narrow-Bore RR | 2.1 x 30 | 3.5 | Agilent 974700-902 | Each | $396.38 |
| Narrow-Bore RR | 2.1 x 20 | 3.5 | Agilent 972700-902 | Each | $348.37 |
| Narrow-Bore RRHT | 2.1 x 50 | 1.8 | Agilent 922700-902 | Each | $660.59 |
| Narrow-Bore RRHT | 2.1 x 50 | 1.8 | Agilent 922700-932 | Pack of 3 | $1,616.61 |
| Semi-Preparative | 9.4 x 250 | 5 | Agilent 990967-202 | Each | $1,680.01 |
| Semi-Preparative | 9.4 x 150 | 3.5 | Agilent 883975-202 | Each | $1,502.50 |
| Semi-Preparative | 9.4 x 100 | 3.5 | Agilent 884975-202 | Each | $1,262.86 |
| Semi-Preparative | 9.4 x 50 | 3.5 | Agilent 846975-202 | Each | $994.06 |
| MicroBore RR | 1.0 x 150 | 3.5 | Agilent 963600-902 | Each of 11 | $737.94 |
| MicroBore RR | 1.0 x 50 | 3.5 | Agilent 965600-902 | Each | $481.81 |
| MicroBore RR | 1.0 x 30 | 3.5 | Agilent 961600-902 | Each | $437.44 |
| Capillary | 0.5 x 250 | 5 | Agilent 5064-8286 | Each | $737.94 |
| Capillary | 0.5 x 150 | 5 | Agilent 5064-8287 | Each | $664.40 |
| Capillary | 0.5 x 35 | 5 | Agilent 5064-8296 | Each | $437.44 |
| Capillary | 0.3 x 250 | 5 | Agilent 5064-8269 | Each | $737.94 |
| Capillary | 0.3 x 150 | 5 | Agilent 5064-8291 | Each | $664.40 |
| Capillary | 0.3 x 35 | 5 | Agilent 5064-8297 | Each | $437.44 |
| Capillary Rapid Resolution | 0.5 x 150 | 3.5 | Agilent 5064-8288 | Each | $737.94 |
| Capillary Rapid Resolution | 0.5 x 35 | 3.5 | Agilent 5064-8298 | Each | $512.24 |
| Capillary | 0.3 x 150 | 3.5 | Agilent 5064-8271 | Each | $737.94 |
| Agilent Zorbax Eclipse XDB-C18 Columns, 600 Bar | |||||
| Rapid Resolution HT | 4.6 x 100 | 1.8 | Agilent 928975-902 | Each | $786.12 |
| Rapid Resolution HT | 4.6 x 50 | 1.8 | Agilent 927975-902 | Each | $654.25 |
| Rapid Resolution HT | 4.6 x 30 | 1.8 | Agilent 924975-902 | Each | $464.06 |
| Rapid Resolution HT | 4.6 x 20 | 1.8 | Agilent 926975-902 | Each | $381.27 |
| Solvent Saver RRHT | 3.0 x 100 | 1.8 | Agilent 928975-302 | Each | $786.12 |
| Solvent Saver RRHT | 3.0 x 50 | 1.8 | Agilent 927975-302 | Each | $654.25 |
| Solvent Saver RRHT | 3.0 x 30 | 1.8 | Agilent 924975-302 | Each | $464.06 |
| Solvent Saver RRHT | 3.0 x 20 | 1.8 | Agilent 926975-302 | Each | $386.72 |
| Narrow-Bore RRHT | 2.1 x 100 | 1.8 | Agilent 928700-902 | Each | $786.13 |
| Narrow-Bore RRHT | 2.1 x 50 | 1.8 | Agilent 927700-902 | Each | $654.25 |
| Narrow-Bore RRHT | 2.1 x 30 | 1.8 | Agilent 924700-902 | Each | $464.06 |
| Narrow-Bore RRHT | 2.1 x 20 | 1.8 | Agilent 926700-902 | Each | $386.72 |
| Agilent Zorbax Eclipse XDB-C8 Columns, 400 Bar | |||||
| Analytical | 4.6 x 250 | 5 | Agilent 990967-906 | Each | $716.38 |
| Analytical | 4.6 x 150 | 5 | Agilent 993967-906 | Each | $641.58 |
| Analytical | 4.6 x 50 | 5 | Agilent 946975-906 | Each | $424.76 |
| Rapid Resolution | 4.6 x 150 | 3.5 | Agilent 963967-906 | Each | $716.38 |
| Rapid Resolution | 4.6 x 100 | 3.5 | Agilent 961967-906 | Each | $641.57 |
| Rapid Resolution | 4.6 x 75 | 3.5 | Agilent 966967-906 | Each | $554.09 |
| Rapid Resolution | 4.6 x 50 | 3.5 | Agilent 935967-906 | Each | $452.65 |
| Rapid Resolution | 4.6 x 30 | 3.5 | Agilent 934967-906 | Each | $396.38 |
| Rapid Resolution | 4.6 x 20 | 3.5 | Agilent 932967-906 | Each | $348.37 |
| Rapid Resolution HT | 4.6 x 50 | 1.8 | Agilent 922975-906 | Each | $660.58 |
| Solvent Saver | 3.0 x 250 | 5 | Agilent 990967-306 | Each | $716.38 |
| Solvent Saver | 3.0 x 150 | 5 | Agilent 993967-306 | Each | $641.57 |
| Solvent Saver Plus | 3.0 x 150 | 3.5 | Agilent 963954-306 | Each | $696.09 |
| Narrow-Bore | 2.1 x 150 | 5 | Agilent 993700-906 | Each | $641.57 |
| Narrow-Bore | 2.1 x 50 | 5 | Agilent 960967-906 | Each | $424.76 |
| Narrow-Bore RR | 2.1 x 150 | 3.5 | Agilent 930990-906 | Each | $716.38 |
| Narrow-Bore RR | 2.1 x 100 | 3.5 | Agilent 961753-906 | Each | $632.55 |
| Narrow-Bore RR | 2.1 x 50 | 3.5 | Agilent 971700-906 | Each | $452.65 |
| Semi-Preparative | 9.4 x 250 | 5 | Agilent 990967-206 | Each | $1,680.01 |
| MicroBore RR | 1.0 x 150 | 3.5 | Agilent 963600-906 | Each | $737.94 |
| MicroBore RR | 1.0 x 50 | 3.5 | Agilent 965600-906 | Each | $481.81 |
| MicroBore RR | 1.0 x 30 | 3.5 | Agilent 961600-906 | Each | $437.44 |
| Agilent Zorbax Eclipse XDB-C8 Columns, 600 Bar | |||||
| Narrow-Bore RR | 2.1 x 30 | 3.5 | Agilent 974700-906 | Each | $396.38 |
| Narrow-Bore RR | 2.1 x 20 | 3.5 | Agilent 972700-906 | Each | $348.37 |
| Rapid Resolution HT | 4.6 x 100 | 1.8 | Agilent 928975-906 | Each | $775.07 |
| Rapid Resolution HT | 4.6 x 50 | 1.8 | Agilent 927975-906 | Each | $654.25 |
| Rapid Resolution HT | 4.6 x 30 | 1.8 | Agilent 924975-906 | Each | $464.06 |
| Rapid Resolution HT | 4.6 x 20 | 1.8 | Agilent 926975-906 | Each | $381.27 |
| Solvent Saver HT | 3.0 x 100 | 1.8 | Agilent 928975-306 | Each | $775.04 |
| Solvent Saver HT | 3.0 x 50 | 1.8 | Agilent 927975-306 | Each | $654.25 |
| Solvent Saver HT | 3.0 x 30 | 1.8 | Agilent 924975-306 | Each | $464.06 |
| Solvent Saver HT | 3.0 x 20 | 1.8 | Agilent 926975-306 | Each | $386.72 |
| Narrow-Bore RRHT | 2.1 x 100 | 1.8 | Agilent 928700-906 | Each | $786.12 |
| Narrow-Bore RRHT | 2.1 x 50 | 1.8 | Agilent 927700-906 | Each | $654.25 |
| Narrow-Bore RRHT | 2.1 x 30 | 1.8 | Agilent 924700-906 | Each | $464.06 |
| Narrow-Bore RRHT | 2.1 x 20 | 1.8 | Agilent 926700-906 | Each | $386.72 |
| Agilent Zorbax Eclipse XDB-Phenyl Columns, 400 Bar | |||||
| Analytical | 4.6 x 250 | 5 | Agilent 990967-912 | Each | $716.38 |
| Analytical | 4.6 x 150 | 5 | Agilent 993967-912 | Each | $641.58 |
| Rapid Resolution | 4.6 x 150 | 3.5 | Agilent 963967-912 | Each | $716.38 |
| Rapid Resolution | 4.6 x 75 | 3.5 | Agilent 966967-912 | Each | $554.09 |
| Rapid Resolution | 4.6 x 50 | 3.5 | Agilent 935967-912 | Each | $452.65 |
| Solvent Saver | 3.0 x 250 | 5 | Agilent 990967-312 | Each | $716.38 |
| Solvent Saver | 3.0 x 150 | 5 | Agilent 993967-312 | Each | $641.57 |
| Solvent Saver Plus | 3.0 x 150 | 3.5 | Agilent 963954-312 | Each | $716.38 |
| Narrow-Bore | 2.1 x 150 | 5 | Agilent 993700-912 | Each | $641.58 |
| Narrow-Bore | 2.1 x 50 | 5 | Agilent 960967-912 | Each | $424.76 |
| Agilent Zorbax Eclipse Column XDB-CN Columns, 400 Bar | |||||
| Analytical | 4.6 x 250 | 5 | Agilent 990967-905 | Each | $715.11 |
| Analytical | 4.6 x 150 | 5 | Agilent 993967-905 | Each | $641.58 |
| Rapid Resolution | 4.6 x 150 | 3.5 | Agilent 963967-905 | Each | $715.11 |
| Rapid Resolution | 4.6 x 100 | 3.5 | Agilent 961967-905 | Each | $641.58 |
| Rapid Resolution | 4.6 x 75 | 3.5 | Agilent 966967-905 | Each | $554.09 |
| Solvent Saver | 3.0 x 250 | 5 | Agilent 990967-305 | Each | $715.11 |
| Solvent Saver | 3.0 x 150 | 5 | Agilent 993967-305 | Each | $641.58 |
| Solvent Saver Plus | 3.0 x 100 | 3.5 | Agilent 963954-305 | Each | $715.11 |
| Narrow-Bore | 2.1 x 150 | 5 | Agilent 993700-905 | Each | $641.58 |
| Narrow-Bore | 2.1 x 50 | 5 | Agilent 960967-905 | Each | $398.78 |
| Narrow-Bore RR | 2.1 x 150 | 3.5 | Agilent 930990-905 | Each | $689.75 |
| Narrow-Bore RR | 2.1 x 100 | 3.5 | Agilent 961753-905 | Each | $641.58 |
| Method Development Kits | Agilent | 0 | |||
| Eclipse XDB Kit | 4.6 x 150 | 5 | Agilent 5183-4626 | Each | $1,182.98 |
| Fast Eclipse XDB Kit | 4.6 x 75 | 3.5 | Agilent 5183-4627 | Each | $1,182.98 |
| Agilent Zorbax Eclipse Column Guard Cartridges | |||||
| Analytical | 4.6 x 12.5 | 5 | Agilent 820950-925 | Pack of 4 | $233.30 |
| Analytical | 4.6 x 12.5 | 5 | Agilent 820950-926 | Pack of 4 | $233.30 |
| Analytical | 4.6 x 12.5 | 5 | Agilent 820950-927 | Pack of 5 | $233.30 |
| Analytical | 4.6 x 12.5 | 5 | Agilent 820950-935 | Pack of 4 | $233.30 |
| Narrow-Bore | 2.1 x 12.5 | 5 | Agilent 821125-926 | Pack of 4 | $233.30 |
| Narrow-Bore | 2.1 x 12.5 | 5 | Agilent 821125-935 | Pack of 4 | $233.30 |
| MicroBore | 1.0 x 17 | 5 | Agilent 5185-5921 | Each | $394.33 |
| Agilent Zorbax Eclipse Accessory | |||||
| Agilent Zorbax Column Guard Hardware Kit | — | — | Agilent 820888-901 | Each | $244.70 |
| Agilent ZORBAX
Eclipse Plus Columns (95Å Pore Size) Surface area: 160 m2/g. Temperature limit: 60°C (140°F). pH range: 2–9. Carbon load: 8%. |
| Description | I.D. x L,
mm |
Particle Size,
um |
Agilent
Zorbax Eclipse Item No. |
Price |
| C18 Columns | ||||
| Analytical | 4.6 x 250 | 5 | Agilent 959990-902 | $755.49 |
| Analytical | 4.6 x 150 | 5 | Agilent 959993-902 | $677.38 |
| Analytical | 4.6 x 100 | 5 | Agilent 959996-902 | $565.98 |
| Analytical | 4.6 x 50 | 5 | Agilent 959946-902 | $448.17 |
| Rapid Resolution | 4.6 x 150 | 3.5 | Agilent 959963-902 | $755.49 |
| Rapid Resolution | 4.6 x 100 | 3.5 | Agilent 959961-902 | $631.28 |
| Rapid Resolution | 4.6 x 75 | 3.5 | Agilent 959933-902 | $585.19 |
| Rapid Resolution | 4.6 x 50 | 3.5 | Agilent 959943-902 | $476.34 |
| Rapid Resolution | 4.6 x 30 | 3.5 | Agilent 959936-902 | $431.53 |
| Rapid Resolution HT | 4.6 x 150 | 1.8 | Agilent 959994-902 | $967.06 |
| Rapid Resolution HT | 4.6 x 100 | 1.8 | Agilent 959964-902 | $793.92 |
| Rapid Resolution HT | 4.6 x 50 | 1.8 | Agilent 959941-902 | $660.76 |
| Rapid Resolution HT | 4.6 x 30 | 1.8 | Agilent 959931-902 | $468.67 |
| Solvent Saver | 3.0 x 150 | 5 | Agilent 959993-302 | $677.38 |
| Solvent Saver Plus | 3.0 x 150 | 3.5 | Agilent 959963-302 | $755.49 |
| Solvent Saver Plus | 3.0 x 100 | 3.5 | Agilent 959961-302 | $631.28 |
| Solvent Saver RRHT | 3.0 x 150 | 1.8 | Agilent 959994-302 | $967.06 |
| Solvent Saver HT | 3.0 x 100 | 1.8 | Agilent 959964-302 | $793.91 |
| Solvent Saver HT | 3.0 x 50 | 1.8 | Agilent 959941-302 | $660.75 |
| Narrow Bore | 2.1 x 150 | 5 | Agilent 959701-902 | $631.28 |
| Narrow Bore RR | 2.1 x 150 | 3.5 | Agilent 959763-902 | $755.49 |
| Narrow Bore RR | 2.1 x 100 | 3.5 | Agilent 959793-902 | $631.28 |
| Narrow Bore RR | 2.1 x 50 | 5 | Agilent 959746-902 | $476.34 |
| Narrow Bore RR | 2.1 x 50 | 3.5 | Agilent 959743-902 | $585.19 |
| Narrow Bore RR | 2.1 x 30 | 3.5 | Agilent 959733-902 | $431.53 |
| Narrow Bore RRHT | 2.1 x 150 | 1.8 | Agilent 959794-902 | $967.06 |
| Narrow Bore RRHT | 2.1 x 100 | 1.8 | Agilent 959764-902 | $793.91 |
| Narrow Bore RRHT | 2.1 x 50 | 1.8 | Agilent 959741-902 | $660.75 |
| Guard Hardware Kit | 2.1 x 30 | 1.8 | Agilent 959731-902 | $468.67 |
| Guard Cartridges | 4.6 x 12.5 | 5 | Agilent 820950-936 | $244.57 |
| Guard Cartridges | 2.1 x 12.5 | 5 | Agilent 821125-936 | $244.57 |
| C8 Columns | ||||
| Analytical | 4.6 x 250 | 5 | Agilent 959990-906 | $755.49 |
| Analytical | 4.6 x 150 | 5 | Agilent 959993-906 | $677.38 |
| Analytical | 4.6 x 100 | 5 | Agilent 959996-906 | $565.98 |
| Analytical | 4.6 x 50 | 5 | Agilent 959946-906 | $448.17 |
| Rapid Resolution | 4.6 x 150 | 3.5 | Agilent 959963-906 | $755.49 |
| Rapid Resolution | 4.6 x 100 | 3.5 | Agilent 959961-906 | $631.28 |
| Rapid Resolution | 4.6 x 75 | 3.5 | Agilent 959933-906 | $585.19 |
| Rapid Resolution | 4.6 x 50 | 3.5 | Agilent 959943-906 | $476.34 |
| Rapid Resolution | 4.6 x 30 | 3.5 | Agilent 959936-906 | $431.53 |
| Rapid Resolution HT | 4.6 x 100 | 1.8 | Agilent 959964-906 | $793.92 |
| Rapid Resolution HT | 4.6 x 50 | 1.8 | Agilent 959941-906 | $660.76 |
| Rapid Resolution HT | 4.6 x 30 | 1.8 | Agilent 959931-906 | $468.67 |
| Solvent Saver | 3.0 x 150 | 5 | Agilent 959993-306 | $677.38 |
| Solvent Saver Plus | 3.0 x 150 | 3.5 | Agilent 959963-306 | $755.49 |
| Solvent Saver Plus | 3.0 x 100 | 3.5 | Agilent 959961-306 | $631.28 |
| Solvent Saver HT | 3.0 x 100 | 1.8 | Agilent 959964-306 | $793.91 |
| Solvent Saver HT | 3.0 x 50 | 1.8 | Agilent 959941-306 | $660.75 |
| Narrow Bore | 2.1 x 150 | 5 | Agilent 959701-906 | $631.28 |
| Narrow Bore RR | 2.1 x 150 | 3.5 | Agilent 959763-906 | $755.49 |
| Narrow Bore RR | 2.1 x 100 | 3.5 | Agilent 959793-906 | $631.28 |
| Narrow Bore RR | 2.1 x 50 | 5 | Agilent 959746-906 | $476.34 |
| Narrow Bore RR | 2.1 x 50 | 3.5 | Agilent 959743-906 | $585.19 |
| Narrow Bore RR | 2.1 x 30 | 3.5 | Agilent 959733-906 | $431.53 |
| Narrow Bore RRHT | 2.1 x 100 | 1.8 | Agilent 959764-906 | $793.91 |
| Narrow Bore RRHT | 2.1 x 50 | 1.8 | Agilent 959741-906 | $660.75 |
| Narrow Bore RRHT | 2.1 x 30 | 1.8 | Agilent 959731-906 | $468.67 |
| Guard Cartridges | 4.6 x 12.5 | 5 | Agilent 820950-937 | $244.57 |
| Guard Cartridges | 2.1 x 12.5 | 5 | Agilent 821125-937 | $244.57 |
| Accessory | ||||
| Guard Hardware Kit | — | — | Agilent 820888-901 | $247.12 |