| Description | Quantity | Old DIFCO Number | New DIFCO Number | Sale Unit | Price USD |
| Bacto Agar | 100g | 0140-15 | 214050 | Each | $77.90 |
| Bacto Agar | 1 lb. | 0140-01 | 214010 | Each | $160.70 |
| Bacto Agar | 2kg | 0140-07 | 214030 | Each | $671.20 |
| Bacto Agar | 10kg | 0140-08 | 214040 | Each | $3,328.60 |
Bacto Agar is a solidifying agent in which extraneous matter, pigmented portions and salts have been reduced to a minimum. Bacto Agar is used in preparing microbiological culture media.
Bacto Agar is optimized for beneficial calcium and magnesium content. Detrimental ions such as iron and copper are reduced. Bacto Agar is recommended for clinical applications, auxotrophic studies, bacterial and yeast transformation studies and bacterial molecular genetics applications.
| Ash % | 3.6 |
| Clarity,1.5% Soln (NTU) | 4.3 |
| Loss on Drying (%) | 17.3 |
| pH,1.5% Solution | 6.5 |
| Gel Strength (g/cm2) | 600 |
| Gelation Point (°C) | 35°C |
| Melting Point (°C) | 88°C |
| Inorganics (%) | |
| Calcium | 0.179 |
| Chloride | 0.021 |
| Cobalt | <0.001 |
| Copper | <0.001 |
| Iron | 0.002 |
| Lead | <0.001 |
| Magnesium | 0.068 |
| Manganese | <0.001 |
| Nitrate | <0.005 |
| Phosphate | <0.005 |
| Potassium | 0.121 |
| Sodium | 0.837 |
| Sulfate | 1.778 |
| Sulfur | 0.841 |
| Tin | <0.001 |
| Zinc | <0.001 |
| Biological Spore Count, CFU/g | |
| Spore Count | <1,000 |
| Standard Plate Count | <1,000 |
BACTO, BBL and DIFCO are registered tradmarks owned by Becton Dickinson and Company.
ADDITIONAL DIFCO® LINKS
![]()
Dehydrated Media and Additives: For reconstitution with water for agar and broth media
Fermentation Media: For reconstitution with water for microbial fermentation study
Hycheck Slides: Contact slides to determine bacterial contamination of surfaces and fluids
Stains, Dyes and Indicators: Solid powder form
Sterility Bottles: Bottled liquid media meeting USP specifications