Bulk order discounts for Caffeine, Carnosine, Chondroitin, Cottonseed Oil. Carnosine and USP NF Cottonseed Oil shipped worldwide. Carnosine certificate of analysis provided upon request.
Download our complete ingredients catalog in Adobe® format: CLICK HERE
![]()
| Item No. | Ingredient Name | Sale Unit | 2008-2009 Price USD |
| C1811 | beta-Carotene, 10%, Powder | 25 g | $106.62 |
| C1811 | beta-Carotene, 10%, Powder | 100 g | $198.33 |
| C1811 | beta-Carotene, 10%, Powder | 500 g | $498.27 |
| CA200 | beta-Carotene, Crystalline | 1 g | $68.76 |
| CA200 | beta-Carotene, Crystalline | 5 g | $119.55 |
| CA200 | beta-Carotene, Crystalline | 25 g | $329.08 |
| CA200 | beta-Carotene, Crystalline | 1 Kg | $8,335.22 |
| C1814 | beta-Carotene, Natural, 2.5% Mixed Carotenoids, Powder | 25 g | $81.56 |
| C1814 | beta-Carotene, Natural, 2.5% Mixed Carotenoids, Powder | 100 g | $140.35 |
| C1814 | beta-Carotene, Natural, 2.5% Mixed Carotenoids, Powder | 500 g | $301.09 |
| C1056 | Caffeine, Anhydrous, FCC | 125 g | $94.25 |
| C1056 | Caffeine, Anhydrous, FCC | 500 g | $158.59 |
| C1056 | Caffeine, Anhydrous, FCC | 2.5 Kg | $431.14 |
| CA105 | Caffeine, Anhydrous, USP | 125 g | $106.62 |
| CAF-001 | Caffeine, Anhydrous, USP. | 500 g | $116.61 |
| CA105 | Caffeine, Anhydrous, USP | 2.5 Kg | $406.47 |
| CA105 | Caffeine, Anhydrous, USP | 12 Kg | $967.66 |
| CA105 | Caffeine, Anhydrous, USP | 50 Kg | $3,761.63 |
| CA110 | Caffeine, Citrated, Powder, Purified | 125 g | $126.60 |
| CA110 | Caffeine, Citrated, Powder, Purified | 500 g | $236.66 |
| CA110 | Caffeine, Citrated, Powder, Purified | 2.5 Kg | $872.88 |
| CA115 | Calamine, Powder, USP | 125 g | $68.76 |
| CA115 | Calamine, Powder, USP | 500 g | $106.62 |
| CA115 | Calamine, Powder, USP | 2.5 Kg | $274.99 |
| CA115 | Calamine, Powder, USP | 12 Kg | $795.04 |
| CA115 | Calamine, Powder, USP | 45 Kg | $1,305.78 |
| CA128 | Calcium Acetate, Powder, FCC | 500 g | $106.62 |
| CA128 | Calcium Acetate, Powder, FCC | 2.5 Kg | $235.83 |
| CA128 | Calcium Acetate, Powder, FCC | 12 Kg | $628.44 |
| CA128 | Calcium Acetate, Powder, FCC | 45 Kg | $795.48 |
| C1067 | Calcium Acetate, USP | 500 g | $114.38 |
| C1067 | Calcium Acetate, USP | 2.5 Kg | $250.54 |
| C1067 | Calcium Acetate, USP | 12 Kg | $692.75 |
| C1067 | Calcium Acetate, USP | 45 Kg | $795.48 |
| C1008 | Calcium Amino Acid Chelate, 20%, Powder | 500 g | $106.62 |
| C1008 | Calcium Amino Acid Chelate, 20%, Powder | 5 Kg | $368.12 |
| CA127 | Calcium Ascorbate, Dihydrate, FCC | 100 g | $94.25 |
| CA127 | Calcium Ascorbate, Dihydrate, FCC | 500 g | $236.66 |
| CA127 | Calcium Ascorbate, Dihydrate, FCC | 2.5 Kg | $628.44 |
| CA127 | Calcium Ascorbate, Dihydrate, FCC | 50 Kg | $3,537.06 |
| C1764 | Calcium Ascorbate, Dihydrate, USP | 100 g | $94.25 |
| C1764 | Calcium Ascorbate, Dihydrate, USP | 500 g | $236.66 |
| C1764 | Calcium Ascorbate, Dihydrate, USP | 2.5 Kg | $628.44 |
| C1126 | Calcium Aspartate, 20%, Powder | 500 g | $114.38 |
| C1126 | Calcium Aspartate, 20%, Powder | 2.5 Kg | $297.10 |
| C1077 | Calcium Carbonate, Heavy Powder, FCC | 500 g | $93.32 |
| C1077 | Calcium Carbonate, Heavy Powder, FCC | 2.5 Kg | $219.13 |
| C1077 | Calcium Carbonate, Heavy Powder, FCC | 12 Kg | $446.19 |
| CA131 | Calcium Carbonate, Heavy Powder, USP | 500 g | $106.62 |
| CA131 | Calcium Carbonate, Heavy Powder, USP | 2.5 Kg | $235.83 |
| CA131 | Calcium Carbonate, Heavy Powder, USP | 12 Kg | $498.27 |
| CA131 | Calcium Carbonate, Heavy Powder, USP | 50 Kg | $870.72 |
| CA131 | Calcium Carbonate, Heavy Powder, USP | 9 x 50 Kg | $6,105.17 |
| C1078 | Calcium Carbonate, Light Powder, FCC | 500 g | $93.32 |
| C1078 | Calcium Carbonate, Light Powder, FCC | 2.5 Kg | $219.13 |
| C1078 | Calcium Carbonate, Light Powder, FCC | 12 Kg | $446.19 |
| CA130 | Calcium Carbonate, Light Powder, USP | 500 g | $106.62 |
| CA130 | Calcium Carbonate, Light Powder, USP | 2.5 Kg | $235.83 |
| CA130 | Calcium Carbonate, Light Powder, USP | 12 Kg | $446.19 |
| CA130 | Calcium Carbonate, Light Powder, USP | 45 Kg | $744.49 |
| CA130 | Calcium Carbonate, Light Powder, USP | 9 x 45 Kg | $4,865.14 |
| CA138 | Calcium Chloride, Anhydrous, Granular, FCC | 500 g | $94.25 |
| CA138 | Calcium Chloride, Anhydrous, Granular, FCC | 2.5 Kg | $244.42 |
| CA138 | Calcium Chloride, Anhydrous, Granular, FCC | 12 Kg | $628.44 |
| CA138 | Calcium Chloride, Anhydrous, Granular, FCC | 50 Kg | $533.91 |
| CA138 | Calcium Chloride, Anhydrous, Granular, FCC | 12 x 50 Kg | $4,757.98 |
| C1977 | Calcium Chloride, Anhydrous, Pellets, FCC | 500 g | $94.25 |
| C1977 | Calcium Chloride, Anhydrous, Pellets, FCC | 2.5 Kg | $244.42 |
| C1977 | Calcium Chloride, Anhydrous, Pellets, FCC | 12 Kg | $628.44 |
| C1977 | Calcium Chloride, Anhydrous, Pellets, FCC | 45 Kg | $1,203.76 |
| C1099 | Calcium Chloride, Dihydrate, FCC | 500 g | $94.25 |
| C1099 | Calcium Chloride, Dihydrate, FCC | 2.5 Kg | $244.42 |
| C1099 | Calcium Chloride, Dihydrate, FCC | 12 Kg | $628.44 |
| CA140 | Calcium Chloride, Dihydrate, USP, EP, BP, JP | 500 g | $114.38 |
| CA140 | Calcium Chloride, Dihydrate, USP, EP, BP, JP | 2.5 Kg | $298.85 |
| CA140 | Calcium Chloride, Dihydrate, USP, EP, BP, JP | 12 Kg | $784.59 |
| CA140 | Calcium Chloride, Dihydrate, USP, EP, BP, JP | 50 Kg | $870.72 |
| C1258 | Calcium Citrate, Tetrahydrate, Granular, FCC | 500 g | $132.60 |
| C1258 | Calcium Citrate, Tetrahydrate, Granular, FCC | 2.5 Kg | $350.35 |
| C1258 | Calcium Citrate, Tetrahydrate, Granular, FCC | 12 Kg | $1,018.82 |
| CA142 | Calcium Citrate, Tetrahydrate, Powder, FCC | 500 g | $132.60 |
| CA142 | Calcium Citrate, Tetrahydrate, Powder, FCC | 2.5 Kg | $350.35 |
| CA142 | Calcium Citrate, Tetrahydrate, Powder, FCC | 12 Kg | $1,018.82 |
| CA142 | Calcium Citrate, Tetrahydrate, Powder, FCC | 56.7 Kg | $1,621.53 |
| C1102 | Calcium Citrate, Tetrahydrate, Powder, USP | 500 g | $132.60 |
| 4064HP | Calcium Citrate, Tetrahydrate, Powder, USP | 2.5 Kg | $222.08 |
| C1102 | Calcium Citrate, Tetrahydrate, Powder, USP | 12 Kg | $1,018.82 |
| C1120 | Calcium Gluceptate, Hemiheptahydrate, USP | 25 g | $171.52 |
| C1120 | Calcium Gluceptate, Hemiheptahydrate, USP | 100 g | $368.12 |
| C1113 | Calcium Gluconate, Anhydrous, FCC | 500 g | $106.62 |
| C1113 | Calcium Gluconate, Anhydrous, FCC | 2.5 Kg | $235.83 |
| C1113 | Calcium Gluconate, Anhydrous, FCC | 12 Kg | $599.99 |
| C1939 | Calcium Gluconate, Anhydrous, Powder, USP | 500 g | $114.38 |
| C1939 | Calcium Gluconate, Anhydrous, Powder, USP | 2.5 Kg | $274.99 |
| C1939 | Calcium Gluconate, Anhydrous, Powder, USP | 12 Kg | $691.00 |
| C1939 | Calcium Gluconate, Anhydrous, Powder, USP | 50 Kg | $1,432.11 |
| CA146 | Calcium Gluconate, Monohydrate, USP | 500 g | $114.38 |
| CA146 | Calcium Gluconate, Monohydrate, USP | 2.5 Kg | $274.99 |
| CA146 | Calcium Gluconate, Monohydrate, USP | 12 Kg | $691.00 |
| CA146 | Calcium Gluconate, Monohydrate, USP | 50 Kg | $1,853.04 |
| CA147 | Calcium Glycerophosphate, FCC | 125 g | $106.62 |
| CA147 | Calcium Glycerophosphate, FCC | 500 g | $235.83 |
| CA147 | Calcium Glycerophosphate, FCC | 2.5 Kg | $706.51 |
| CA147 | Calcium Glycerophosphate, FCC | 12 Kg | $1,605.55 |
| CA147 | Calcium Glycerophosphate, FCC | 50 Kg | $5,080.79 |
| C1116 | Calcium Hydroxide, Powder, FCC | 500 g | $106.62 |
| C1116 | Calcium Hydroxide, Powder, FCC | 2.5 Kg | $198.33 |
| C1116 | Calcium Hydroxide, Powder, FCC | 12 Kg | $495.91 |
| C1116 | Calcium Hydroxide, Powder, FCC | 45 Kg | $540.36 |
| C1116 | Calcium Hydroxide, Powder, FCC | 9 x 45 Kg | $3,418.42 |
| C1116 | Calcium Hydroxide, Powder, FCC | 48 x 45 Kg | $14,127.18 |
| CA150 | Calcium Hydroxide, Powder, USP, EP, BP, JP | 500 g | $106.62 |
| CA150 | Calcium Hydroxide, Powder, USP, EP, BP, JP | 2.5 Kg | $198.33 |
| CA150 | Calcium Hydroxide, Powder, USP, EP, BP, JP | 12 Kg | $495.91 |
| CA150 | Calcium Hydroxide, Powder, USP, EP, BP, JP | 45 Kg | $540.36 |
| CA150 | Calcium Hydroxide, Powder, USP, EP, BP, JP | 4 x 45 Kg | $1,543.10 |
| CA150 | Calcium Hydroxide, Powder, USP, EP, BP, JP | 48 x 45 Kg | $14,127.18 |
| CA152 | Calcium Iodate, Monohydrate, Powder, FCC | 125 g | $114.38 |
| CA152 | Calcium Iodate, Monohydrate, Powder, FCC | 500 g | $263.34 |
| CA152 | Calcium Iodate, Monohydrate, Powder, FCC | 2.5 Kg | $628.44 |
| CA152 | Calcium Iodate, Monohydrate, Powder, FCC | 12 Kg | $1,688.56 |
| CA152 | Calcium Iodate, Monohydrate, Powder, FCC | 45 Kg | $5,349.93 |
| CA153 | Calcium Lactate, Monohydrate, USP | 500 g | $132.60 |
| CA153 | Calcium Lactate, Monohydrate, USP | 2.5 Kg | $296.26 |
| CA153 | Calcium Lactate, Monohydrate, USP | 12 Kg | $823.03 |
| CA153 | Calcium Lactate, Monohydrate, USP | 50 Kg | $2,560.31 |
| C1133 | Calcium Lactate, Pentahydrate, FCC | 500 g | $114.38 |
| C1133 | Calcium Lactate, Pentahydrate, FCC | 2.5 Kg | $269.81 |
| C1133 | Calcium Lactate, Pentahydrate, FCC | 12 Kg | $732.49 |
| CA154 | Calcium Lactate, Pentahydrate, USP, EP, BP, JP | 500 g | $114.38 |
| CA154 | Calcium Lactate, Pentahydrate, USP, EP, BP, JP | 2.5 Kg | $269.81 |
| CA154 | Calcium Lactate, Pentahydrate, USP, EP, BP, JP | 12 Kg | $732.49 |
| CA154 | Calcium Lactate, Pentahydrate, USP, EP, BP, JP | 50 Kg | $1,558.39 |
| CA154 | Calcium Lactate, Pentahydrate, USP, EP, BP, JP | 4 x 50 Kg | $5,431.53 |
| CA154 | Calcium Lactate, Pentahydrate, USP, EP, BP, JP | 16 x 50 Kg | $19,532.29 |
| CA155 | Calcium Lactate, Trihydrate, USP | 500 g | $132.60 |
| CA155 | Calcium Lactate, Trihydrate, USP | 2.5 Kg | $296.26 |
| CA155 | Calcium Lactate, Trihydrate, USP | 12 Kg | $823.03 |
| CA155 | Calcium Lactate, Trihydrate, USP | 50 Kg | $1,432.11 |
| C1142 | Calcium Oxide, FCC | 500 g | $93.45 |
| C1142 | Calcium Oxide, FCC | 2.5 Kg | $223.36 |
| C1142 | Calcium Oxide, FCC | 12 Kg | $550.37 |
| CA157 | Calcium Oxide, USP | 500 g | $107.56 |
| CA157 | Calcium Oxide, USP | 2.5 Kg | $249.70 |
| CA157 | Calcium Oxide, USP | 12 Kg | $602.34 |
| CA157 | Calcium Oxide, USP | 45 Kg | $616.92 |
| CA157 | Calcium Oxide, USP | 9 x 45 Kg | $4,061.47 |
| CA157 | Calcium Oxide, USP | 60 x 45 Kg | $18,413.73 |
| C1143 | Calcium Pantothenate, FCC | 100 g | $106.62 |
| C1143 | Calcium Pantothenate, FCC | 500 g | $235.83 |
| C1143 | Calcium Pantothenate, FCC | 2.5 Kg | $560.82 |
| CA159 | Calcium Pantothenate, Powder, USP | 100 g | $106.62 |
| CA159 | Calcium Pantothenate, Powder, USP | 500 g | $235.83 |
| CA159 | Calcium Pantothenate, Powder, USP | 2.5 Kg | $560.82 |
| CA159 | Calcium Pantothenate, Powder, USP | 12 Kg | $1,430.12 |
| CA159 | Calcium Pantothenate, Powder, USP | 50 Kg | $5,796.51 |
| C1388 | Calcium Peroxide, FCC | 25 g | $68.76 |
| C1388 | Calcium Peroxide, FCC | 125 g | $93.45 |
| C1388 | Calcium Peroxide, FCC | 500 g | $198.33 |
| C1388 | Calcium Peroxide, FCC | 12 Kg | $999.64 |
| C1151 | Calcium Phosphate Dibasic, Anhydrous, Powder, FCC, EP, BP | 500 g | $114.38 |
| C1151 | Calcium Phosphate Dibasic, Anhydrous, Powder, FCC, EP, BP | 2.5 Kg | $250.40 |
| C1151 | Calcium Phosphate Dibasic, Anhydrous, Powder, FCC, EP, BP | 12 Kg | $615.27 |
| C1151 | Calcium Phosphate Dibasic, Anhydrous, Powder, FCC, EP, BP | 45 Kg | $795.48 |
| C1151 | Calcium Phosphate Dibasic, Anhydrous, Powder, FCC, EP, BP | 9 x 45 Kg | $5,668.94 |
| C1890 | Calcium Phosphate Dibasic, Anhydrous, Powder, USP | 500 g | $119.55 |
| C1890 | Calcium Phosphate Dibasic, Anhydrous, Powder, USP | 2.5 Kg | $276.40 |
| C1890 | Calcium Phosphate Dibasic, Anhydrous, Powder, USP | 12 Kg | $680.41 |
| C1809 | Calcium Phosphate Dibasic, Dihydrate, Powder, FCC | 500 g | $106.62 |
| C1809 | Calcium Phosphate Dibasic, Dihydrate, Powder, FCC | 2.5 Kg | $236.66 |
| C1809 | Calcium Phosphate Dibasic, Dihydrate, Powder, FCC | 12 Kg | $615.27 |
| CA160 | Calcium Phosphate Dibasic, Dihydrate, Powder, USP | 500 g | $119.55 |
| CA160 | Calcium Phosphate Dibasic, Dihydrate, Powder, USP | 2.5 Kg | $261.92 |
| CA160 | Calcium Phosphate Dibasic, Dihydrate, Powder, USP | 12 Kg | $680.41 |
| CA160 | Calcium Phosphate Dibasic, Dihydrate, Powder, USP | 50 Kg | $1,162.60 |
| CA160 | Calcium Phosphate Dibasic, Dihydrate, Powder, USP | 4 x 50 Kg | $3,904.74 |
| CA158 | Calcium Phosphate Monobasic, Monohydrate, Powder, FCC | 125 g | $68.76 |
| CA158 | Calcium Phosphate Monobasic, Monohydrate, Powder, FCC | 500 g | $106.62 |
| CA158 | Calcium Phosphate Monobasic, Monohydrate, Powder, FCC | 2.5 Kg | $222.89 |
| CA158 | Calcium Phosphate Monobasic, Monohydrate, Powder, FCC | 12 Kg | $550.37 |
| CA158 | Calcium Phosphate Monobasic, Monohydrate, Powder, FCC | 45 Kg | $693.45 |
| C1144 | Calcium Phosphate Tribasic, Powder, FCC | 500 g | $132.60 |
| C1144 | Calcium Phosphate Tribasic, Powder, FCC | 2.5 Kg | $353.06 |
| C1144 | Calcium Phosphate Tribasic, Powder, FCC | 12 Kg | $820.34 |
| CA165 | Calcium Phosphate, Tribasic Powder, NF | 2.5 Kg | $353.06 |
| CA165 | Calcium Phosphate, Tribasic Powder, NF | 500 g | $132.60 |
| CA165 | Calcium Phosphate, Tribasic Powder, NF | 12 Kg | $820.34 |
| CA165 | Calcium Phosphate, Tribasic Powder, NF | 45 Kg | $999.64 |
| CA165 | Calcium Phosphate,Tribasic Powder, NF | 5 x 45 Kg | $3,844.54 |
| CA166 | Calcium Propionate, Powder, FCC | 500 g | $119.55 |
| CA166 | Calcium Propionate, Powder, FCC | 2.5 Kg | $235.83 |
| CA166 | Calcium Propionate, Powder, FCC | 12 Kg | $628.44 |
| CA166 | Calcium Propionate, Powder, FCC | 45 Kg | $795.48 |
| C1830 | Calcium Saccharate, USP | 25 g | $114.38 |
| C1830 | Calcium Saccharate, USP | 100 g | $261.92 |
| C1830 | Calcium Saccharate, USP | 500 g | $758.48 |
| C1830 | Calcium Saccharate, USP | 25 Kg | $22,049.72 |
| CA167 | Calcium Saccharin, Crystal, USP | 125 g | $89.55 |
| CA167 | Calcium Saccharin, Crystal, USP | 500 g | $140.35 |
| CA167 | Calcium Saccharin, Crystal, USP | 2.5 Kg | $368.12 |
| CA167 | Calcium Saccharin, Crystal, USP | 12 Kg | $1,330.99 |
| CA167 | Calcium Saccharin, Crystal, USP | 45 Kg | $2,836.69 |
| C1146 | Calcium Saccharin, FCC | 125 g | $89.55 |
| C1146 | Calcium Saccharin, FCC | 500 g | $140.35 |
| C1146 | Calcium Saccharin, FCC | 2.5 Kg | $368.12 |
| C1146 | Calcium Saccharin, FCC | 12 Kg | $1,330.99 |
| C1131 | Calcium Stearate, FCC | 500 g | $106.62 |
| C1131 | Calcium Stearate, FCC | 2.5 Kg | $237.36 |
| C1131 | Calcium Stearate, FCC | 12 Kg | $560.02 |
| CA169 | Calcium Stearate, NF | 500 g | $106.62 |
| CA169 | Calcium Stearate, NF | 2.5 Kg | $237.83 |
| CA169 | Calcium Stearate, NF | 12 Kg | $638.66 |
| CA169 | Calcium Stearate, NF | 45 Kg | $999.64 |
| CA171 | Calcium Sulfate, Anhydrous, FCC | 500 g | $106.62 |
| CA171 | Calcium Sulfate, Anhydrous, FCC | 2.5 Kg | $224.31 |
| CA171 | Calcium Sulfate, Anhydrous, FCC | 12 Kg | $558.36 |
| CA171 | Calcium Sulfate, Anhydrous, FCC | 45 Kg | $744.49 |
| CA173 | Calcium Sulfate, Dihydrate, FCC | 500 g | $88.38 |
| CA173 | Calcium Sulfate, Dihydrate, FCC | 2.5 Kg | $209.85 |
| CA173 | Calcium Sulfate, Dihydrate, FCC | 12 Kg | $535.66 |
| CA170 | Calcium Sulfate, Dihydrate, NF | 500 g | $106.62 |
| CA170 | Calcium Sulfate, Dihydrate, NF | 2.5 Kg | $237.23 |
| CA170 | Calcium Sulfate, Dihydrate, NF | 12 Kg | $558.36 |
| CA170 | Calcium Sulfate, Dihydrate, NF | 45 Kg | $616.92 |
| CA185 | Camphor, Synthetic, USP | 500 g | $114.38 |
| 4407HP | Camphor, Synthetic, USP | 2.5 Kg | $219.17 |
| CA185 | Camphor, Synthetic, USP | 12 Kg | $808.21 |
| CA185 | Camphor, Synthetic, USP | 50 Kg | $1,937.23 |
| CA185 | Camphor, Synthetic, USP | 5 x 50 Kg | $8,322.53 |
| CA185 | Camphor, Synthetic, USP | 20 x 50 Kg | $27,828.86 |
| C1165 | Candelilla Wax | 500 g | $120.49 |
| C1165 | Candelilla Wax | 2.5 Kg | $262.99 |
| C1550 | Canthaxanthin, Powder | 5 g | $106.62 |
| C1550 | Canthaxanthin, Powder | 25 g | $172.29 |
| C1550 | Canthaxanthin, Powder | 100 g | $430.78 |
| C1414 | Capsaicin, Natural | 250 mg | $107.89 |
| C1414 | Capsaicin, Natural | 1 g | $211.27 |
| C1414 | Capsaicin, Natural | 5 g | $758.48 |
| C1414 | Capsaicin, Natural | 100 g | $5,783.70 |
| C1414 | Capsaicin, Natural | 1 Kg | $47,883.84 |
| C1167 | Capsaicin, Synthetic | 1 g | $172.47 |
| C1167 | Capsaicin, Synthetic | 5 g | $559.30 |
| C1167 | Capsaicin, Synthetic | 25 g | $1,474.20 |
| C1869 | Capsaicin, USP | 1 g | $237.36 |
| O1030 | Capsicum Oleoresin | 25 g | $75.21 |
| O1030 | Capsicum Oleoresin | 100 g | $153.50 |
| O1030 | Capsicum Oleoresin | 500 g | $329.76 |
| O1395 | Capsicum Oleoresin, USP | 25 g | $117.28 |
| O1395 | Capsicum Oleoresin, USP | 100 g | $259.41 |
| O1395 | Capsicum Oleoresin, USP | 500 g | $760.09 |
| C1168 | Caramel, Color, NF | 500 mL | $81.56 |
| C1168 | Caramel, Color, NF | 4 L | $171.52 |
| C1479 | Carbomer, 1342, NF | 100 g | $107.89 |
| C1479 | Carbomer, 1342, NF | 500 g | $197.63 |
| C1479 | Carbomer, 1342, NF | 2.5 Kg | $523.56 |
| CA251 | Carbomer, 934, Resin, Powder, NF | 100 g | $107.89 |
| CA251 | Carbomer, 934, Resin, Powder, NF | 500 g | $197.63 |
| CA251 | Carbomer, 934, Resin, Powder, NF | 2.5 Kg | $523.56 |
| C1477 | Carbomer, 940, NF | 100 g | $107.89 |
| C1477 | Carbomer, 940, NF | 500 g | $197.63 |
| C1477 | Carbomer, 940, NF | 2.5 Kg | $523.56 |
| C1478 | Carbomer, 941, NF | 100 g | $107.89 |
| C1478 | Carbomer, 941, NF | 500 g | $197.63 |
| C1478 | Carbomer, 941, NF | 2.5 Kg | $523.56 |
| CA194 | Carboxymethylcellulose Sodium, High Viscosity, USP | 125 g | $91.56 |
| CA194 | Carboxymethylcellulose Sodium, High Viscosity, USP | 500 g | $171.52 |
| CA194 | Carboxymethylcellulose Sodium, High Viscosity, USP | 2.5 Kg | $393.62 |
| CA194 | Carboxymethylcellulose Sodium, High Viscosity, USP | 12 Kg | $1,159.07 |
| CA194 | Carboxymethylcellulose Sodium, High Viscosity, USP | 45 Kg | $4,061.47 |
| C1103 | Carboxymethylcellulose Sodium, Low Viscosity, FCC | 125 g | $91.56 |
| C1103 | Carboxymethylcellulose Sodium, Low Viscosity, FCC | 500 g | $171.52 |
| C1103 | Carboxymethylcellulose Sodium, Low Viscosity, FCC | 2.5 Kg | $393.62 |
| CA193 | Carboxymethylcellulose Sodium, Low Viscosity, USP | 125 g | $91.56 |
| CA193 | Carboxymethylcellulose Sodium, Low Viscosity, USP | 500 g | $171.52 |
| CA193 | Carboxymethylcellulose Sodium, Low Viscosity, USP | 2.5 Kg | $393.62 |
| CA193 | Carboxymethylcellulose Sodium, Low Viscosity, USP | 22.7 Kg | $2,147.83 |
| CA193 | Carboxymethylcellulose Sodium, Low Viscosity, USP | 45 Kg | $4,061.47 |
| CA192 | Carboxymethylcellulose Sodium, Medium Viscosity, USP | 125 g | $91.56 |
| CA192 | Carboxymethylcellulose Sodium, Medium Viscosity, USP | 500 g | $171.52 |
| CA192 | Carboxymethylcellulose Sodium, Medium Viscosity, USP | 2.5 Kg | $393.62 |
| CA192 | Carboxymethylcellulose Sodium, Medium Viscosity, USP | 12 Kg | $1,159.07 |
| CA192 | Carboxymethylcellulose Sodium, Medium Viscosity, USP | 45 Kg | $4,061.47 |
| C1406 | Carisoprodol, USP | 25 g | $114.38 |
| C1406 | Carisoprodol, USP | 100 g | $287.93 |
| 4552HP | Carisoprodol, USP | 500 g | $604.77 |
| C1406 | Carisoprodol, USP | 25 Kg | $8,016.34 |
| CA195 | Carmine | 10 g | $127.31 |
| CA195 | Carmine | 25 g | $224.48 |
| CA195 | Carmine | 100 g | $471.59 |
| CA195 | Carmine | 5 Kg | $6,357.83 |
| CA196 | Carnauba Wax, Yellow No. 1, Flakes | 500 g | $114.38 |
| CA196 | Carnauba Wax, Yellow No. 1, Flakes | 6 x 500 g | $351.06 |
| CA196 | Carnauba Wax, Yellow No. 1, Flakes | 2.5 Kg | $289.21 |
| C1107 | Carrageenan, NF | 25 g | $140.35 |
| C1107 | Carrageenan, NF | 100 g | $299.79 |
| C1107 | Carrageenan, NF | 500 g | $810.57 |
| C1107 | Carrageenan, NF | 12 Kg | $2,254.94 |
| C1101 | Casanthranol, USP | 25 g | $88.38 |
| C1101 | Casanthranol, USP | 100 g | $172.29 |
| C1101 | Casanthranol, USP | 500 g | $418.08 |
| C1101 | Casanthranol, USP | 25 Kg | $4,764.97 |
| CA201 | Cascara Sagrada, Fluid Extract, USP | 500 mL | $88.38 |
| CA201 | Cascara Sagrada, Fluid Extract, USP | 4 L | $238.07 |
| CA202 | Cascara Sagrada, Fluid Extract, USP | 500 mL | $88.38 |
| CA202 | Cascara Sagrada, Fluid Extract, USP | 4 L | $238.07 |
| C1185 | Castile Soap, Powder | 500 g | $106.62 |
| C1185 | Castile Soap, Powder | 2.5 Kg | $235.83 |
| C1185 | Castile Soap, Powder | 12 Kg | $558.36 |
| C1185 | Castile Soap, Powder | 45 Kg | $900.06 |
| C1108 | Castor Oil, FCC | 500 mL | $101.32 |
| C1108 | Castor Oil, FCC | 4 L | $235.83 |
| C1108 | Castor Oil, FCC | 20 L | $627.74 |
| CA208 | Castor Oil, USP | 500 mL | $114.38 |
| CA208 | Castor Oil, USP | 4 L | $261.92 |
| CA208 | Castor Oil, USP | 20 L | $690.16 |
| CA208 | Castor Oil, USP | 200 L | $1,928.90 |
| C1826 | Catalase, 20,000 U, Powder | 25 g | $81.33 |
| C1826 | Catalase, 20,000 U, Powder | 100 g | $140.35 |
| C1826 | Catalase, 20,000 U, Powder | 500 g | $329.08 |
| C1328 | Catalase, Lyophilized | 1 g | $119.55 |
| C1328 | Catalase, Lyophilized | 5 g | $289.34 |
| C1396 | Cellulose, FCC | 100 g | $94.25 |
| C1396 | Cellulose, FCC | 1 Kg | $262.76 |
| C1679 | Cellulose, Microcrystalline, NF | 100 g | $94.25 |
| C1679 | Cellulose, Microcrystalline, NF | 500 g | $171.52 |
| C1679 | Cellulose, Microcrystalline, NF | 2.5 Kg | $496.16 |
| CE112 | Cellulose, Partially Depolymerized, NF | 100 g | $94.25 |
| CE112 | Cellulose, Partially Depolymerized, NF | 1 Kg | $262.76 |
| CE112 | Cellulose, Partially Depolymerized, NF | 50 Kg | $2,810.16 |
| CE116 | Ceresin Wax | 500 g | $106.62 |
| CE116 | Ceresin Wax | 2.5 Kg | $237.23 |
| CE116 | Ceresin Wax | 12 Kg | $612.93 |
| CE116 | Ceresin Wax | 50 lb | $674.30 |
| C1888 | Cetostearyl Alcohol, NF | 500 g | $127.31 |
| C1888 | Cetostearyl Alcohol, NF | 2.5 Kg | $299.79 |
| C1888 | Cetostearyl Alcohol, NF | 12 Kg | $744.49 |
| 4702HP | Cetyl Alcohol, NF | 1 Kg | $93.00 |
| 4703HP | Cetyl Alcohol, NF | 2.5 Kg | $189.20 |
| CE120 | Cetyl Alcohol, NF | 12 Kg | $810.57 |
| CE120 | Cetyl Alcohol, NF | 45 Kg | $1,305.78 |
| C1569 | Chitosan, Powder | 25 g | $88.38 |
| C1569 | Chitosan, Powder | 100 g | $172.29 |
| C1569 | Chitosan, Powder | 500 g | $456.77 |
| C1569 | Chitosan, Powder | 25 Kg | $3,439.45 |
| CH135 | Cholesterol, NF | 25 g | $81.93 |
| CH135 | Cholesterol, NF | 125 g | $140.35 |
| CH135 | Cholesterol, NF | 500 g | $328.37 |
| CH135 | Cholesterol, NF | 2.5 Kg | $1,018.82 |
| CH135 | Cholesterol, NF | 12 Kg | $2,881.31 |
| CH135 | Cholesterol, NF | 50 Kg | $10,974.81 |
| C1228 | Choline Bitartrate, FCC | 125 g | $75.21 |
| C1228 | Choline Bitartrate, FCC | 500 g | $140.35 |
| C1228 | Choline Bitartrate, FCC | 2.5 Kg | $298.15 |
| C1228 | Choline Bitartrate, FCC | 12 Kg | $1,021.87 |
| C1228 | Choline Bitartrate, FCC | 50 Kg | $3,930.01 |
| CH147 | Choline Chloride, FCC | 500 g | $107.19 |
| CH147 | Choline Chloride, FCC | 2.5 Kg | $248.88 |
| CH147 | Choline Chloride, FCC | 12 Kg | $692.05 |
