DIFCO® Fermentation Media
| | BBL MAIN MENU | DIFCO MAIN MENU | |
Notice: Smaller sale units may be found in our DIFCO dehydrated media section. CLICK HERE
| Description | Size | Old Item No. | New Item No. | Unit | Price USD |
| 2 XYT Broth (Yeast Extract Tryptone Medium) | 500 g | 0440-17 | 244020 | Each | $37.05 |
| Agar, Bacto | 10 kg | 0140-08 | 214040 | Each | $3,165.50 |
| Agar, Granulated | 10 kg | 0145-08 | 214520 | Each | $1,869.50 |
| Beef Extract Powder | 500 g | 0126-17 | 212303 | Each | $119.60 |
| Brain Heart Infusion | 10 kg | 0037-08 | 237300 | Each | $1,674.05 |
| Casamino Acids | 10 kg | 0230-08 | 223030 | Each | $1,693.30 |
| Casitone | 10 kg | 0259-08 | 225910 | Each | $1,516.15 |
| Lactalbumin Hydrolysate | 10 kg | 5996-08 | 259961 | Each | $1,069.65 |
| M9 Minimal Salts | 500 g | 0485-17 | 248510 | Each | $60.05 |
| Malt Extract | 10 kg | 0186-08 | 218610 | Each | $652.00 |
| Neopeptone | 10 kg | 0119-08 | 211680 | Each | $3,611.20 |
| Peptone, Bacto | 10 kg | 0118-08 | 211830 | Each | $1,318.95 |
| Proteose Peptone | 10 kg | 0120-08 | 212010 | Each | $2,388.00 |
| Proteose Peptone #2 | 10 kg | 0121-08 | 212110 | Each | $2,988.00 |
| Proteose Peptone #3 | 10 kg | 0122-08 | 212230 | Each | $1,854.00 |
| SOB Medium | 500 g | 0443-17 | 244310 | Each | $82.10 |
| Soytone | 500 g | 0436-17 | 243620 | Each | $59.40 |
| Soytone | 10 kg | 0436-08 | 243610 | Each | $1,155.80 |
| Terrific Broth | 500 g | 0438-17 | 243820 | Each | $42.00 |
| Terrific Broth | 2 kg | 0438-07 | 243810 | Each | $169.40 |
| Tryptic Soy Broth | 10 kg | 211823 | Each | $628.85 | |
| Tryptone Peptone (Bacto® Tryptone) | 10 kg | 0123-08 | 211701 | Each | $1,115.80 |
| Tryptose | 10 kg | 0124-08 | 211709 | Each | $1,870.00 |
| Tryptose Phosphate Broth | 10 kg | 0060-08 | 260200 | Each | $939.00 |
| Yeast Extract | 10 kg | 0127-08 | 212730 | Each | $1,573.00 |
| Yeast Nitrogen Base | 100 g | 0392-15 | 239210 | Each | $47.80 |
| Yeast Nitrogen Base without Amino Acids | 100 g | 0919-15 | 291940 | Each | $74.80 |
| Yeast Nitrogen Base without Amino Acids or Ammonium Sulfate | 100 g | 0335-15 | 233520 | Each | $75.20 |
| Yeast Nitrogen Base without Amino Acids or Ammonium Sulfate | 10 kg | 0335-08 | 233510 | Each | $3,450.35 |
| Yeastolate, TC | 100 g | 5577-15 | 255772 | Each | $40.80 |
| Yeastolate, TC | 10 kg | 5577-08 | 255771 | Each | $1,802.45 |
| YPD Agar | 500 g | 0427-17 | 242720 | Each | $84.70 |
| YPD Agar | 2 kg | 0427-07 | 242710 | Each | $239.60 |
| YPD Broth | 500 g | 0428-17 | 242820 | Each | $47.30 |
| YPD Broth | 2 kg | 0428-07 | 242810 | Each | $194.25 |
| NZ and LB Media | |||||
| NZCYM Broth | 500 g | 0404-17 | 240410 | Each | $32.40 |
| LB Agar, Lennox (Luria - Bertani Agar, Lennox) | 500 g | 0401-17 | 240110 | Each | $69.90 |
| LB Agar, Miller (Luria - Bertani Agar, Miller) | 500 g | 0445-17 | 244520 | Each | $69.90 |
| LB Broth, Lennox (Luria - Bertani Broth, Lennox) | 500 g | 0402-17 | 240230 | Each | $31.90 |
| LB Broth, Miller (Luria - Bertani Broth, Miller) | 500 g | 0446-17 | 244620 | Each | $46.60 |
| Luria Broth Base, Miller | 500 g | 0414-17 | 241420 | Each | $71.50 |
BBL and DIFCO are registered tradmarks owned by Becton Dickinson and Company.