
Nalgene MF75 Sterilization Filter Units are for easy, fast, sterile filtration of 1151000mL volumes. Nalgene MF75 Sterilization Filter Units are instantly ready for biological filtration, cold sterilization, or cleanup of particulated solutions or buffers. Nalgene MF75 Sterilization Filter Units components separate easily for pouring. No need to transfer sterile filtrate to another container. NALGENE MF75 11/2-turn threaded screw closure guarantees leakproof seal and eliminates pH shift in receivers (except for 115mL size). Nalgene MF75 Sterilization Filter Unit receiver can be used to store filtrate. Graduations on uppers and receivers. Nalgene MF75 filter cup is printed with catalog number, lot number, membrane type, pore size, and expiration date. Nalgene MF75 Sterilization Filter Units are nontoxic, triton-free, preassembled, and radiation sterilized.
Purchase Nalgene Bottle Top Filters from Voigt Global. We sell Nalgene Bottle Top Filters to the scientific communities worldwide. Nalgene Bottle Top Filters may be available in an alternate sale unit size: Click here! We offer complete Nalgene Bottle Top Filter specifications upon request. Discounts on Nalgene Bottle Top Filters for resale and bulk orders are available.
| Receiver Capacity mL | Pore Size, µm | Membrane Diameter mL | Membrane Color Grid | NNI No. | Unit | 2008-2009 Price USD |
| 115 | 0.2 | 50 | White | 121-0020 | Case of 6 | $562.28 |
| Pack of 12 | $196.49 | |||||
| 115 | 0.45 | 50 | White/Green | 121-0045 | Case of 6 | $562.28 |
| Pack of 12 | $196.49 | |||||
| 115 | 0.2 | 50 | White | 120-0020 | Case of 6 | $625.55 |
| Pack of 12 | $218.57 | |||||
| 115 | 0.45 | 50 | White/Green | 245-0045 | Case of 6 | $625.55 |
| Pack of 12 | $218.61 | |||||
| 115 | 0.8 | 50 | White/Black | 380-0080 | Case of 6 | $626.27 |
| Pack of 12 | $218.89 | |||||
| 150 | 0.2 | 50 | White | 125-0020 | Case of 12 | $111.96 |
| 150 | 0.45 | 50 | White/Green | 125-0045 | Case of 12 | $111.96 |
| 150 | 0.8 | 50 | White/Black | 125-0080 | Case of 12 | $111.96 |
| 250 | 0.2 | 50 | White | 126-0020 | Case of 12 | $124.02 |
| 250 | 0.45 | 50 | White/Green | 126-0045 | Case of 12 | $124.02 |
| 250 | 0.8 | 50 | White/Black | 126-0080 | Case of 12 | $124.02 |
| 500 | 0.2 | 75 | White | 450-0020 | Case of 12 | $203.28 |
| 500 | 0.45 | 75 | White/Green | 450-0045 | Case of 12 | $203.28 |
| 500 | 0.8 | 75 | White/Black | 450-0080 | Case of 12 | $203.28 |
| 1000 | 0.2 | 75 | White | 127-0020 | Case of 12 | $275.08 |
| 1000 | 0.45 | 75 | White/Green | 127-0045 | Case of 12 | $275.08 |
| 1000 | 0.8 | 75 | White/Black | 127-0080 | Case of 12 | $275.08 |
Nitrate Membrane, Nalgene Bottle Top Filters, Nalgene Filter Units, Nalgene MF75, Nalgene Sterilization Filter Units, Nalgene Cellulose Nitrate Membrane, nalgene, nalgene 121-0020, nalgene 121-0020, nalgene 121-0045, nalgene 121-0045, nalgene 120-0020, nalgene 120-0020, nalgene 245-0045, nalgene 245-0045, nalgene 380-0080, nalgene 380-0080, nalgene 125-0020, nalgene 125-0045, nalgene 125-0080, nalgene 126-0020, nalgene 126-0045, nalgene 126-0080, nalgene 450-0020, nalgene 450-0045, nalgene 450-0080, nalgene 127-0020, nalgene 127-0045, nalgene 127-0080