SCALES / BALANCES
Voigt Global Distribution carries a wide variety of balances, including triple beam, Harvard trip, hanging pan, and electronic balances. The precision / readability of these units range from 1 gram to as low as 0.1µg. Listed below are a few of the most popular styles we carry.
If
you do not see the particular item you need, PLEASE ASK![]()
| |
ANALYTICAL STANDARDS
| CELLULAR BIOLOGY
MEDIA | FOOD &
DRUG COLORS |
HERBS &
BOTANICALS |
| LABORATORY EQUIPMENT | MICROBIOLOGICAL REAGENTS | PLANT EXTRACT OILS | | STANDARDIZED EXTRACTS | |
![]()
| Item Group Code BAL01 |
| Description | Readability | Price Each |
| Triple Beam Balance with Weight Set and Poly Scoop | 0.1g | $185.00 USD |
| Triple Beam Balance with SS Pan | 0.1g | $155.00 USD |
| Triple Beam Balance with SS Plate & 225g Tare Beam | 0.1g | $185.00 USD |
| Triple Beam Balance with Animal Container | 0.1g | $215.00 USD |
| SPECIFICATIONS | OHAUS VOYAGER V14130 |
| Capacity | 410g |
| Readability | 0.001g (1 mg) |
| Weighing modes | g, mg, kg, oz, oz t, ct, dwt, taels (3), mommes, gn, ti, N, custom unit |
| Applications | Parts counting, differential weighing, quick check, statistics, formulation, filling, animal weighing, percent formulation, check weighing, density determination, SQC and pipette calibration and many others. |
| Features | Function-Link, GLP protocol, contrast and brightness control, custom menu, pop-up windows, application library, go-back key, help text. |
| Repeatability (Std. Dev) | 0.0005g |
| Linearity | 0.002g |
| Operating temperature | 50 to 104°F, 10 to 40°C |
| Power requirements | 100-120 V ac, 220-240 V ac, 50/60 Hz (Supplied with adapter for 100 - 120V) |
| Display | 0.6in. (1.5cm) |
| Platform size | 4.7in. (12cm) diameter |
| Dimensions WxHxD | 9x15.3x14in (22.8x38.7x35.5cm) |
| Internal calibration | Yes |
| Warranty | 5 YEARS |
| PRICE | $2,695.00 USD |
| DRAFT SHIELD INCLUDED | |
| Item Code BAL03 |
| Specifications | Style V-1mg |
| Capacity | 120g |
| Readability | 0.001g |
| Tare Range | 120g |
| Linearity | ±0.002g |
| Pan Size | 80mm Diameter |
| Selectable Weighing Units | g, oz, ct, dwt |
| Response Time | 3 seconds |
| Maximum Overload | 200% of Capacity |
| Overload Indicator | "H" reading on LCD |
| Underload Indication | "L" reading on LCD |
| Audio Tone | On, Start Up, Function Keys |
| Dimensions | 4.5"x5.25"x9.25" / 115mm x 133mm x 235mm |
| Accessories | 100g calibration weight & AC adapter |
| Price | $575.00 USD |
| Item Code BAL04 |
| Specifications | Style V-121 |
| Capacity | 120g |
| Readability | 0.01g |
| Tare Range | 120g |
| Linearity | ±0.01g |
| Pan Size | 110mm diameter |
| Selectability | g,oz,dwt and parts counting presets of 5,10, 25 and 50 pieces |
| Response Time | 3 seconds |
| Maximum Overload | 150% of Capacity |
| Overload Indicator | "E" with Audio Tone |
| Audio Tone | On, Start Up, Function Keys, Overload, Low Battery |
| Dimensions | 2.75"x 5.25" x 9.25" / 70mm x 133mm x 235mm |
| Included Accessories | 100g Calibration Weight / AC Adapter |
| Price | $365.00 USD |
| Item Code BAL05 |
| Specifications | Style PP-250B |
| Capacity | 250g |
| Readability | 0.1g |
| Tare Range | 250g |
| Linearity | ±0.1g |
| Platform | 3.0" x 3.25" Plastic / 7.62cm x 8.25 cm |
| Selectable Weighing Units | g, oz, dwt, ozt |
| Response Time | 3-5 Seconds |
| Maximum Overload | 150% of Capacity |
| Overload Indicator | "E" with audio tone |
| Underload Indicator | Flashing negative values |
| Power | 9V Alkaline Battery |
| Dimensions | 3.0" x 4.25" x 1.0" / 7.0 x 13.3 x 23.5cm |
| Price | $190.00 USD |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .