If you do not see the particular
item or quantity you need, PLEASE ASK![]()
D&C COLORS
| Item No. | Colorant | Sale Unit | Price USD |
| D1119 | D&C Green #5 | 100 g | $156.87 |
| D1119 | D&C Green #5 | 500 g | $424.19 |
| D1126 | D&C Green #6 | 100 g | $156.87 |
| D1126 | D&C Green #6 | 500 g | $424.19 |
| D1129 | D&C Green #8 | 100 g | $186.55 |
| D1129 | D&C Green #8 | 500 g | $424.19 |
| D1130 | D&C Orange #4 | 100 g | $186.10 |
| D1130 | D&C Orange #4 | 500 g | $487.55 |
| D1132 | D&C Red #17 | 100 g | $202.42 |
| D1132 | D&C Red #17 | 500 g | $582.56 |
| D1134 | D&C Red #22 | 100 g | $159.10 |
| D1134 | D&C Red #22 | 500 g | $494.85 |
| D1137 | D&C Red #28 | 100 g | $228.50 |
| D1137 | D&C Red #28 | 500 g | $605.40 |
| DC145 | D&C Red #33 | 100 g | $205.50 |
| DC145 | D&C Red #33 | 500 g | $541.50 |
| D1138 | D&C Red #4 | 100 g | $166.75 |
| D1138 | D&C Red #4 | 500 g | $487.55 |
| D1139 | D&C Red #6 | 100 g | $177.50 |
| D1139 | D&C Red #6 | 500 g | $457.50 |
| D1143 | D&C Violet #2 | 100 g | $275.50 |
| D1143 | D&C Violet #2 | 500 g | $685.10 |
| DC200 | D&C Yellow #10 | 100 g | $224.65 |
| DC200 | D&C Yellow #10 | 500 g | $648.49 |
| D1144 | D&C Yellow #11 | 100 g | $186.40 |
| D1144 | D&C Yellow #11 | 500 g | $487.50 |
| D1146 | D&C Yellow #8 | 100 g | $166.50 |
| D1146 | D&C Yellow #8 | 500 g | $477.96 |
FD&C COLORS
DISCOUNTS WILL APPLY WHEN ORDERING MULTIPLE 20 Kg (44 pound) CARTONS.
| FD&C ITEM NO | FD&C COLOR | SALE UNIT | PRICE USD |
| FD105 | FD&C Black Shade | 100 g | $109.40 |
| FD105 | FD&C Black Shade | 500 g | $280.80 |
| FD110 | FD&C Blue #1 | 100 g | $115.20 |
| FD110 | FD&C Blue #1 | 500 g | $236.99 |
| FD110ST | FD&C Blue #1 | 20 Kg | $2,475.10 |
| FD115 | FD&C Blue #2 | 100 g | $110.95 |
| FD115 | FD&C Blue #2 | 500 g | $236.99 |
| FD115ST | FD&C Blue #2 | 20 Kg | $2,985.10 |
| 09350ST | FD&C Carmine | 1 Kg | $350.50 |
| FD130 | FD&C Emerald Green | 100 g | $108.10 |
| FD130 | FD&C Emerald Green | 500 g | $218.80 |
| FD120 | FD&C Green #3 | 100 g | $228.10 |
| FD120 | FD&C Green #3 | 500 g | $520.50 |
| FD120ST | FD&C Green #3 | 20 Kg | $8,748.10 |
| FD135 | FD&C Red #3 | 100 g | $145.10 |
| FD135 | FD&C Red #3 | 500 g | $297.50 |
| FD135ST | FD&C Red #3 | 20 Kg | $3,489.10 |
| FD140 | FD&C Red #40 | 100 g | $82.80 |
| FD140 | FD&C Red #40 | 500 g | $168.15 |
| FD140ST | FD&C Red #40 | 20 Kg | $1,595.10 |
| FD150 | FD&C Yellow #5 | 100 g | $85.80 |
| FD150 | FD&C Yellow #5 | 500 g | $136.20 |
| FD150 | FD&C Yellow #5 | 2.5 Kg | $380.50 |
| FD150ST | FD&C Yellow #5 | 20 Kg | $1,154.50 |
| FD155 | FD&C Yellow #6 | 100 g | $86.95 |
| FD155 | FD&C Yellow #6 | 500 g | $146.20 |
| FD155 | FD&C Yellow #6 | 2.5 Kg | $390.54 |
| FD155ST | FD&C Yellow #6 | 20 Kg | $987.25 |
![]() |
NATURAL COLORS | ![]() |
DISCOUNTS WILL APPLY WHEN ORDERING MULTIPLE 20 Kg (44 pound) CARTONS.
| ITEM NO. | NATURAL COLORANT | SALE UNIT | PRICE USD |
| 03204ST | Annatto Powder | 1 Kg | $152.75 |
| 03204ST | Annatto Powder | 5 Kg | $464.46 |
| 03204ST | Annatto Powder | 20 Kg | $1,408.20 |
| 03600ST | Beet Powder | 1 Kg | $101.30 |
| 03600ST | Beet Powder | 5 Kg | $211.58 |
| 03600ST | Beet Powder | 20 Kg | $569.10 |
| 43482ST | beta-Carotene 10% (Cold Water Soluble) | 1 Kg | $259.21 |
| 43482ST | beta-Carotene 10% (Cold Water Soluble) | 5 Kg | $893.35 |
| 43482ST | beta-Carotene 10% (Cold Water Soluble) | 20 Kg | $3,433.21 |
| 03815ST | Cabbage Powder, Red | 1 Kg | $264.43 |
| 03815ST | Cabbage Powder, Red | 5 Kg | $1,022.96 |
| 03815ST | Cabbage Powder, Red | 20 Kg | $3,869.64 |
| 05440ST | Caramel Powder | 5 Kg | $87.29 |
| 05440ST | Caramel Powder | 20 Kg | $183.83 |
| 09350ST | Carmine | 1 Kg | $197.72 |
| 09350ST | Carmine | 5 Kg | $831.85 |
| 09350ST | Carmine | 20 Kg | $3,142.26 |
| 03970ST | Titanium Dioxide, USP/NF/FCC | 5 Kg | $138.86 |
| 03970ST | Titanium Dioxide, USP/NF/FCC | 20 Kg | $330.63 |
| 03225ST | Turmeric Powder | 5 Kg | $258.55 |
| 03225ST | Turmeric Powder | 20 Kg | $732.61 |