| Gibco | Cellgro POWDERED Alpha Modification of Eagle's Medium, Cellgro Basal Medium Eagle, Cellgro DMEM, Cellgro Dulbecco's Modification of Eagle's Medium, Cellgro Minimal Essential Medium, Cellgro Hams F10, Cellgro Hams F12, Cellgro Iscoves Modification, Cellgro Leibovitz's L-15 Medium, Cellgro Medium 199, Cellgro Minimal Essential Medium and Cellgo RPMI 1640.. | Gibco | |
| Gibco | shipped worldwide through VOIGT GLOBAL DISTRIBUTION INC | Gibco | |
| Gibco | .... ![]() |
Gibco | |
| BULK ORDER DISCOUNTS GIVEN TO ALL DISTRIBUTOR & DEALER ORDERS WORLDWIDE | |||
| Gibco |
|
Gibco | |
| Gibco | Order Cellgro dehydrated cellgro media here! Cellgro
Eagle's Medium, Cellgro Basal Medium Eagle, Dulbecco's, Ham's F-12 , Glasgow's
MEM, Ham's F-10 Medium, Ham's F-12 Medium, Iscove's , Leibovitz's L-15,
Gibco McCoy's 5A, Medium 199, Minimum Essential Medium, Eagle, RPMI 1640. Gibco |
Gibco | |
| | AQUEOUS INDICATORS | C.I. PIGMENTS | CHEMICALS | FOOD & DRUG COLORS| FOOD INGREDIENTS & ADDITIVES | |
| | HERBS & BOTANICALS| LABORATORY EQUIPMENT | MICROBIOLOGY | STANDARDS | |
Basal Cell Culture Powdered Media
Some of the media below have a slight modification to the original formula (alpha MEM, DMEM, DMEM/F12, MEM and Iscove's DMEM). These media have pyridoxal instead of pyridoxine HCl as the form of Vitamin B6 utilized in the formulation. The result is less incidence of precipitate without comprimising results!
| Alpha Modification of Eagle's Medium 1X Gibco | ||||
| Description (technical specifications) | Reconstituted Volume | Mediatech No. | Unit of Sale | Price USD |
| With Earle's Salts and L-Glutamine; without Ribosides, Deoxyribosides, and Sodium Bicarbonate | 10L | MT-50-012-PB | Each | $35.00 |
| With Earle's Salts and L-Glutamine; without Ribosides, Deoxyribosides, and Sodium Bicarbonate | 50L | MT-50-012-PC | Each | $136.25 |
| With Earle's Salts; without L-Glutamine, Ribosides, Deoxyribosides, Sodium Bicarbonate, and Phenol Red | 10L | MT-90-012-PB | Each | $38.25 |
| Basal Medium Eagle (BME) Gibco | ||||
| Description | Reconstituted Volume |
Mediatech No. | Unit of Sale | Price USD |
| With Earle's Salts and L-Glutamine; without Bicarbonate | 10L | MT-50-005-PB | Each | $40.00 |
| With Hank's Salts and L-Glutamine; without Bicarbonate | 10L | MT-50-006-PB | Each | $40.00 |
| DMEM and Ham's F-12 50/50 Mix Gibco | ||||
| Description | Reconstituted Volume |
Mediatech No. | Unit of Sale | Price USD |
| Without L-Glutamine, Phenol Red, and Sodium Bicarbonate | 10L | MT-90-090-PB | Each | $41.25 |
| Without L-Glutamine, Phenol Red, and Sodium Bicarbonate | 50L | MT-90-090-PC | Each | $96.00 |
| Without L-Glutamine and Sodium Bicarbonate | 10L | MT-90-091-PB | Each | $41.25 |
| Without L-Glutamine and Sodium Bicarbonate | 50L | MT-90-091-PC | Each | $96.00 |
| Do you need technical details for Dulbecco's Modification of Eagles Medium (DMEM)? Click Here | ||||
| Dulbecco's Modification of Eagle's Medium (DMEM) 1X Gibco | ||||
| Description | Reconstituted Volume |
Mediatech No. | Unit of Sale | Price USD |
| With L-Glutamine, 4.5g/L Glucose and Sodium Pyruvate; without Sodium Bicarbonate | 10L | MT-50-003-PB | Each | $41.25 |
| With L-Glutamine, 4.5g/L Glucose and Sodium Pyruvate; without Sodium Bicarbonate | 50L | MT-50-003-PC | Each | $96.00 |
| With L-Glutamine, 4.5g/L Glucose; without Sodium Pyruvate and Sodium Bicarbonate | 10L | MT-50-013-PB | Each | $39.13 |
| With L-Glutamine, 4.5g/L Glucose; without Sodium Pyruvate and Sodium Bicarbonate | 50L | MT-50-013-PC | Each | $98.00 |
| With L-Glutamine, 1g/L Glucose; without Sodium Bicarbonate | 10L | MT-50-014-PB | Each | $39.13 |
| With 4.5g/L Glucose; without L-Glutamine, Sodium Pyruvate, Phenol Red, and Sodium Bicarbonate | 10L | MT-90-013-PB | Each | $52.00 |
| With 4.5g/L Glucose; without L-Glutamine, Sodium Pyruvate, Phenol Red, and Sodium Bicarbonate | 50L | MT-90-013-PC | Each | $92.25 |
| Without Glucose, L-Glutamine, Pyruvate, Phenol Red, and Bicarbonate | 10L | MT-90-113-PB | Each | $52.00 |
| Glasgow's Minimal Essential Medium Gibco | ||||
| Description | Reconstituted Volume |
Mediatech No. | Unit of Sale | Price USD |
| With L-Glutamine; without Tryptose Phosphate Broth and Sodium Bicarbonate | 10L | MT-50-004-PB | Each | $44.50 |
| Ham's F-10 Medium Gibco | ||||
| Description | Reconstituted Volume |
Mediatech No. | Unit of Sale | Price USD |
| With L-Glutamine; without Sodium Bicarbonate | 10L | MT-50-030-PB | Each | $45.75 |
| Ham's F-12 Medium Gibco | ||||
| Description | Reconstituted Volume |
Mediatech No. | Unit of Sale | Price USD |
| With L-Glutamine; without Sodium Bicarbonate | 10L | MT-50-040-PB | Each | $45.75 |
| With L-Glutamine; without Sodium Bicarbonate | 50L | MT-50-040-PC | Each | $128.00 |
| Iscove's Modification of DMEM Gibco | ||||
| Description | Reconstituted Volume |
Mediatech No. | Unit of Sale | Price USD |
| With L-Glutamine; without a-Thioglycerol, b-Mercaptoethanol, and Sodium Bicarbonate | 10L | MT-50-016-PB | Each | $89.25 |
| With L-Glutamine; without a-Thioglycerol, b-Mercaptoethanol, and Sodium Bicarbonate | 50L | MT-50-016-PC | Each | $284.50 |
| Without L-Glutamine, Phenol Red, a-Thioglycerol, b-Mercaptoethanol, and Sodium Bicarbonate | 10L | MT-90-016-PB | Each | $89.75 |
| Without L-Glutamine, Phenol Red, a-Thioglycerol, b-Mercaptoethanol, and Sodium Bicarbonate | 50L | MT-90-016-PC | Each | $290.00 |
| Leibovitz's L-15 Medium Gibco | ||||
| Description | Reconstituted Volume |
Mediatech No. | Unit of Sale | Price USD |
| With L-Glutamine | 10L | MT-50-045-PB | Each | $89.25 |
| With L-Glutamine | 50L | MT-50-045-PC | Each | $257.50 |
| McCoy's 5A Medium (Iwakata and Grace Modification) Gibco | ||||
| Description | Reconstituted Volume |
Mediatech No. | Unit of Sale | Price USD |
| With L-Glutamine; without Sodium Bicarbonate | 10L | MT-50-025-PB | Each | $42.25 |
| With L-Glutamine; without Sodium Bicarbonate | 50L | MT-50-025-PC | Each | $122.50 |
| Medium 199 Gibco | ||||
| Description | Reconstituted Volume |
Mediatech No. | Unit of Sale | Price USD |
| With L-Glutamine and Earle's Salts; without Sodium Bicarbonate | 10L | MT-50-050-PB | Each | $39.00 |
| With Earle's Salts; without L-Glutamine, Sodium Bicarbonate, and Phenol Red | 10L | MT-90-050-PB | Each | $44.50 |
| With Earle's Salts; without L-Glutamine, Sodium Bicarbonate, and Phenol Red | 50L | MT-90-050-PC | Each | $110.50 |
| With Hank's Salts and L-Glutamine; without Bicarbonate | 10L | MT-50-051-PB | Each | $41.00 |
| Minimum Essential Medium Eagle Gibco | ||||
| Description | Reconstituted Volume |
Mediatech No. | Unit of Sale | Price USD |
| With Earle's Salts and L-Glutamine; without Sodium Bicarbonate | 10L | MT-50-010-PB | Each | $43.13 |
| With Earle's Salts and L-Glutamine; without Sodium Bicarbonate | 50L | MT-50-010-PC | Each | $100.00 |
| Autoclavable with Earle's Salts; without L-Glutamine and Sodium Bicarbonate | 10L | MT-51-010-PB | Each | $45.75 |
| Autoclavable with Earle's Salts; without L-Glutamine and Sodium Bicarbonate | 50L | MT-51-010-PC | Each | $123.00 |
| With Earle's Salts, L-Glutamine; and Nonessential Amino Acids; without Sodium Bicarbonate | 10L | MT-50-011-PB | Each | $39.13 |
| With Earle's Salts, L-Glutamine; and Nonessential Amino Acids; without Sodium Bicarbonate | 50L | MT-50-011-PC | Each | $91.25 |
| With Earle's Salts; without L-Glutamine, Phenol Red, and Sodium Bicarbonate | 10L | MT-90-009-PB | Each | $48.00 |
| With Earle's Salts; without L-Glutamine, Phenol Red, and Sodium Bicarbonate | 50L | MT-90-009-PC | Each | $122.50 |
| With Hank's Salts and L-Glutamine; without Bicarbonate | 10L | MT-50-019-PB | Each | $43.13 |
| RPMI 1640 Medium Gibco | ||||
| Description | Reconstituted Volume |
Mediatech No. | Unit of Sale | Price USD |
| With L-Glutamine; without Sodium Bicarbonate | 10L | MT-50-020-PB | Each | $41.13 |
| With L-Glutamine; without Sodium Bicarbonate | 50L | MT-50-020-PC | Each | $90.00 |
| Without L-Glutamine, Phenol Red, and Sodium Bicarbonate | 10L | MT-90-022-PB | Each | $49.00 |
| Without L-Glutamine, Phenol Red, and Sodium Bicarbonate | 50L | MT-90-022-PC | Each | $120.50 |
| Do you need technical specifications for RPMI 1640 Medium? Click Here | ||||
Basal Liquid Cell Culture Media ~ Dulbecco's Modification of Eagle's Medium (DMEM), DMEM/Ham's F-12 50/50 mix, F-12K Nutrient Mix, Ham's F-12, Iscove's Modification of DMEM, Minimum Essential Medium Eagle, RPMI 1640
Salt Solutions ~ Dulbecco's Phosphate Buffered Salts, Phosphate Buffered Saline, and Hank's Balanced Salts
Ficoll® is a registered trademark of Pharmacia Biotech AB
Pluronic® is a registered trademark of BASF Corporation
Primatone® is a registered trademark of Quest International
cellgro, mediatech, cellgro eagles medium, basal medium eagle, dulbeccos, hams f 12, glasgows mem, hams f 10 medium, hams f 12 medium, iscoves, leibovitz l 15, mccoys 5a, medium 199, minimum essential medium, eagle, cellgro rpmi 1640
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .