![]() |
|||
| by Mediatech, Inc. | |||
| SOLD WORLDWIDE BY VOIGT GLOBAL DISTRIBUTION INC | |||
.... ![]() |
|||
| DIRECT DEALER DISCOUNTS TO ALL DISTRIBUTORS, DEALERS, FEDERAL, STATE & EDUCATIONAL ORDERS WORLDWIDE | |||
|
|
|||
| Cellgro® Cell Culture Supplements and Reagents | ||||
| Description | Size | Mediatech No. | Unit of Sale | Price
USD |
| Distilled Deionized Water | 500mL | MT-25-055-CV | Pack of 6 | $84.60 |
| L-Glutamine 200mM Solution (29.2mg/mL) F | 500mL | MT-25-005-CV | Pack of 6 | $335.91 |
| L-Glutamine 200mM Solution (29.2mg/mL) F | 100mL | MT-25-005-CI | Pack of 6 | $123.60 |
| L-GlutaminePowder; MW 146.156 | 100g | MT-61-030-RM | Each | $62.50 |
| L-GlutaminePowder; MW 146.156 | 500g | MT-61-030-RO | Each | $166.50 |
| L-GlutaminePowder; MW 146.156 | 1kg | MT-61-030-RR | Each | $264.00 |
| HAT (Hypoxanthine / Aminopterin / Thymidine Solution) 50X F |
100mL | MT-25-046-CI | Each | $39.60 |
| HT (Hypoxanthine / Thymidine Solution) 50X | 100mL | MT-25-047-CI | Each | $39.60 |
| HEPES, Free Acid,1M Solution (238.3mg/L) | 100mL | MT-25-060-CI | Pack of 6 | $264.00 |
| HEPES, Free Acid,Powder; MW 238.31 | 100g | MT-61-034-RM | Each | $88.50 |
| HEPES, Free Acid,Powder; MW 238.31 | 500g | MT-61-034-RO | Each | $264.00 |
| HEPES, Free Acid,Powder; MW 238.3 | 1 Kg | MT-61-034-RR | Each | $385.60 |
| MEM Amino Acid Solution, 50X, without L-Glutamine | 100mL | MT-25-030-CI | Pack of 6 | $108.00 |
| MEM Nonessential Amino Acid Solution, 100X | 100mL | MT-25-025-CI | Pack of 6 | $100.20 |
| MEM Vitamin Solution 100X | 100mL | MT-25-020-CI | Pack of 6 | $84.60 |
| Sodium Bicarbonate 7.5% Solution | 100mL | MT-25-035-CI | Pack of 6 | $68.60 |
| Sodium Bicarbonate Powder; MW 84.012 | 500g | MT-61-065-RO | Each | $53.00 |
| Sodium Bicarbonate Powder; MW 84.012 | 1 Kg | MT-61-065-RR | Each | $66.00 |
| Sodium Pyruvate 100mM Solution | 100mL | MT-25-000-CI | Pack of 6 | $71.00 |
| Trace Elements A, 1000X, with Cupric Sulfate, Ferric Citrate, Sodium Selenite, and Zinc Sulfate | 100mL | MT-99-182-CI | Each | $68.00 |
| Trace Elements B, 1000X, with Ammonium Molybdate, Ammonium Vanadate, Manganese Sulfate, Nickel Sulfate, Sodium Silicate, Stannous Chloride and Hydrochloric Acid | 100mL | MT-99-175-CI | Each | $69.00 |
| Trace Elements C, 1000X, with Aluminum Chloride, Barium Acetate, Cadmium Chloride, Chromic Chloride, Cobalt Dichloride, Germanium Dioxide, Potassium Bromide, Potassium Iodide, Rubidium Chloride, Silver Nitrate, Sodium Fluoride, and Zirconyl Chloride | 100mL | MT-99-176-CI | Each | $67.70 |
| Tris Base BufferPowder MW 121.14 | 100g | MT-61-233-RM | Each | $53.00 |
| Tris Base BufferPowder MW 121.14 | 500g | MT-61-233-RO | Each | $69.00 |
| Tris Base BufferPowder MW 121.14 | 1 Kg | MT-61-233-RR | Each | $99.80 |
| Tris Base Buffer Powder MW 121.14 | 5 Kg | MT-61-233-RT | Each | $267.50 |
| Trypan Blue Solution 0.4% (w/v) in normal saline | 100mL | MT-25-900-CI | Each | $47.60 |
| Trypsin (0.25%) 1X, in Hank's Balanced Salt Solution without Calcium and Magnesium; tested for Porcine Parvovirus | 100mL | MT-25-050-CI | Pack of 6 | $79.90 |
| Trypsin (2.5%) 10X, in Hank's Balanced Salt Solution without Calcium, Magnesium, Sodium Bicarbonate, and Phenol Red; tested for Porcine Parvovirus | 100mL | MT-25-054-CI | Pack of 6 | $154.80 |
| Trypsin EDTA (0.05% Trypsin, 0.53mM EDTA) 1X, in Hank's Balanced Salt Solution without Calcium, Magnesium, and Sodium Bicarbonate; tested for Porcine Parvovirus | 100mL | MT-25-052-CI | Pack of 6 | $76.80 |
| Trypsin EDTA (0.05% Trypsin, 0.53mM EDTA) 1X, in Hank's Balanced Salt Solution without Calcium, Magnesium, and Sodium Bicarbonate; tested for Porcine Parvovirus | 500mL | MT-25-052-CV | Pack of 6 | $178.20 |
| Trypsin EDTA (0.25% Trypsin, 0.1% EDTA) 1X, in Hank's Balanced Salt Solution without Calcium, Magnesium, and Sodium Bicarbonate; tested for Porcine Parvovirus | 100mL | MT-25-053-CI | Pack of 6 | $87.50 |
| F = Shipped frozen | ||||
Gibco is a registered trademark of Invitrogen. Cellgro is a registered trademark of Mediatch
CELLGRO Basal Liquid Cell Culture Media ~ Dulbecco's Modification of Eagle's Medium (DMEM), DMEM/Ham's F-12 50/50 mix, F-12K Nutrient Mix, Ham's F-12, Iscove's Modification of DMEM, Minimum Essential Medium Eagle, RPMI 1640
CELLGRO Salt Solutions ~ Dulbecco's Phosphate Buffered Salts, Phosphate Buffered Saline, and Hank's Balanced Salts
Ficoll® is a registered trademark of Pharmacia Biotech AB
Pluronic® is a registered trademark of BASF Corporation
Primatone® is a registered trademark of Quest International
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .