CHELATED VANADIUM & CHELATED ZINC  
Chelated Minerals  
Listed below are the chelated Vanadium ( Vanadyl ) and chelated zinc products we offer. Minimum starting sale unit is 25Kg unless otherwise listed. If you are requiring a smaller quantity, please check our Nutritional Ingredients section: CLICK HERE. We do not provide free samples.  
Click here to inquire about our chelated minerals  
Item No. Mineral Chelate and Mineral Percent by Mass 25Kg Price USD
97006005ML Vanadium Amino Acid Chelate Complex, 0.5 - 0.7 % $664.13
97006010ML Vanadium Amino Acid Chelate Complex, 1 - 3 % $733.90
97018001ML Vanadium Citrate Trituration on Dicalcium Phosphate, 0.1 - 0.3 % $318.78
97039005ML Vanadium Krebs Trituration on Dicalcium Phosphate, 0.5 - 0.8 % $390.63
97063020ML Vanadium Picolinate ( Vanadyl Picolinate ), 1 - 3 % $812.13
97076010ML Vanadyl Sulfate Trituration on Dicalcium Phosphate, 1 - 3 % $780.25
97076100ML Vanadyl Sulfate Trituration on Cellulose, 10 - 12 % $4,199.80
97505200ML Zinc Hydrolyzed Vegetable Protein Amino Acid Chelate 20 - 22 % $420.74
97505300ML Zinc Hydrolyzed Vegetable Protein Amino Acid Chelate 30 - 32 % $515.66
97506100ML Zinc Amino Acid Chelate, 10 - 12 % $284.37
97506200ML Zinc Amino Acid Chelate, 20 - 22 % $316.25
975062002ML ZincAmino Acid Chelate Granular, 20 - 22 % $316.25
97506300ML Zinc Amino Acid Chelate, 30 - 32 % $422.51
975063002ML Zinc Amino Acid Chelate Granular, 30 - 32 % $431.37
97509150ML Zinc Arginate, 15 - 17 % $1,655.63
97512150ML Zinc Ascorbate Complex, 15 - 17 % $564.19
97515180ML Zinc Caprylate, 18 - 20 % $652.74
97518300ML Zinc Citrate, 30 - 33 % $357.69
975183002ML Zinc Citrate Granular, 30 - 33 % $357.69
97527120ML Zinc Gluconate, 12 - 14 % $426.05
97527140ML Zinc Gluconate, 14 - 17 % $433.14
975271402ML Zinc Gluconate Granular, 14 - 17 % $433.14
97533200ML Zinc Glycinate, 20 - 22 % $670.45
97533250ML Zinc Glycinate, 25 - 27 % $495.48
97536175ML Zinc Histidinate, 17.5 - 19.5 % $4,695.68
97539300ML Zinc Krebs, 30 - 32 % $441.28
10973ML Zinc Krebs Granular, 30 - 32 % $441.28
97542195ML Zinc L-Aspartate, 20 - 22 % $466.79
97545200ML Zinc Methionine, 20 % Min $759.00
97558174ML Zinc Orotate, 17 - 19 % $1,826.66
98000255ML Zinc Picolinate, 19.7 - 22.0 % $3,190.33
97563200ML Zinc Picolinate, 20 - 22 % $3,137.20
97575350ML Zinc Succinate, 35 - 37 % $564.19
97584150ML Zinc Undecylenate, 15% $1,042.36

CLICK ON THE ALPHABETICAL SECTION BELOW FOR AVAILABLE CHELATED MINERALS

BORON
CALCIUM
CHROMIUM thru COPPER
IRON thru LITHIUM
MAGNESIUM
MANGANESE
MOLYBDENUM
PHOSPHORUS thru POTASSIUM
SELENIUM thru SILICON
VANADIUM thru ZINC