|
|
Vanadium Amino Acid, Vanadium Chelate
Complex, Vanadium Citrate, Vanadium Krebs, Vanadium Picolinate, Vanadyl Sulfate,
Zinc Amino Acid, Zinc Chelate, Zinc Arginate, Zinc Ascorbate, Zinc Caprylate,
Zinc Citrate, Zinc Gluconate, Zinc Glycinate, Zinc Histidinate, Zinc Krebs, Zinc
L Aspartate, Zinc Methionine, Zinc Orotate, Zinc Picolinate, Zinc Succinate,
Zinc Undecylenate |
|
|
BULK CHELATED VANADIUM AND ZINC FOR MANUFACTURING |
![]() |
BULK VANADIUM AND ZINC CHELATE POWDER DEALER |
| Listed below are the chelated vanadium and zinc products we offer. Minimum starting sale unit is 25Kg. | ||
| Item No. | Mineral Chelate and Mineral Percent by Mass | 2011-2012 25Kg Price USD |
| 97006005ML | Vanadium Amino Acid Chelate Complex, 0.5 - 0.7 % | $796.96 |
| 97006010ML | Vanadium Amino Acid Chelate Complex, 1 - 3 % | $880.68 |
| 97018001ML | Vanadium Citrate Trituration on Dicalcium Phosphate, 0.1 - 0.3 % | $382.54 |
| 97039005ML | Vanadium Krebs Trituration on Dicalcium Phosphate, 0.5 - 0.8 % | $468.76 |
| 97063020ML | Vanadium Picolinate ( Vanadyl Picolinate ), 1 - 3 % | $974.56 |
| 97076010ML | Vanadyl Sulfate Trituration on Dicalcium Phosphate, 1 - 3 % | $936.30 |
| 97076100ML | Vanadyl Sulfate Trituration on Cellulose, 10 - 12 % | $5,039.76 |
| 97505200ML | Zinc Hydrolyzed Vegetable Protein Amino Acid Chelate 20 - 22 % | $504.89 |
| 97505300ML | Zinc Hydrolyzed Vegetable Protein Amino Acid Chelate 30 - 32 % | $618.79 |
| 97506100ML | Zinc Amino Acid Chelate, 10 - 12 % | $341.24 |
| 97506200ML | Zinc Amino Acid Chelate, 20 - 22 % | $379.50 |
| 975062002ML | ZincAmino Acid Chelate Granular, 20 - 22 % | $379.50 |
| 97506300ML | Zinc Amino Acid Chelate, 30 - 32 % | $507.01 |
| 975063002ML | Zinc Amino Acid Chelate Granular, 30 - 32 % | $517.64 |
| 97509150ML | Zinc Arginate, 15 - 17 % | $1,986.76 |
| 97512150ML | Zinc Ascorbate Complex, 15 - 17 % | $677.03 |
| 97515180ML | Zinc Caprylate, 18 - 20 % | $783.29 |
| 97518300ML | Zinc Citrate, 30 - 33 % | $429.23 |
| 975183002ML | Zinc Citrate Granular, 30 - 33 % | $429.23 |
| 97527120ML | Zinc Gluconate, 12 - 14 % | $511.26 |
| 97527140ML | Zinc Gluconate, 14 - 17 % | $519.77 |
| 975271402ML | Zinc Gluconate Granular, 14 - 17 % | $519.77 |
| 97533200ML | Zinc Glycinate, 20 - 22 % | $804.54 |
| 97533250ML | Zinc Glycinate, 25 - 27 % | $594.58 |
| 97536175ML | Zinc Histidinate, 17.5 - 19.5 % | $5,634.82 |
| 97539300ML | Zinc Krebs, 30 - 32 % | $529.54 |
| 10973ML | Zinc Krebs Granular, 30 - 32 % | $529.54 |
| 97542195ML | Zinc L-Aspartate, 20 - 22 % | $560.15 |
| 97545200ML | Zinc Methionine, 20 % Min | $910.80 |
| 97558174ML | Zinc Orotate, 17 - 19 % | $2,191.99 |
| 98000255ML | Zinc Picolinate, 19.7 - 22.0 % | $3,828.40 |
| 97563200ML | Zinc Picolinate, 20 - 22 % | $3,764.64 |
| 97575350ML | Zinc Succinate, 35 - 37 % | $677.03 |
| 97584150ML | Zinc Undecylenate, 15% | $1,250.83 |
CLICK ON THE ALPHABETICAL SECTION BELOW FOR AVAILABLE CHELATED MINERALS
BORON
|