Filtering Flasks & Funnels
If
you do not see the particular item you need, PLEASE ASK![]()
![]()

| Item Group Code FFL01 |
| Capacity (mL) | Stopper Size No. | Price Each | Price per 6 Pack | Price per Case |
| 25 | 3 | $45.00 USD | $135.00 USD | 18/ $285.00 USD |
| 50 | 4 | $45.00 USD | $145.00 USD | 18/ $287.00 USD |
| 125 | 5 | $47.00 USD | $153.00 USD | 18/ $297.00 USD |
| 250 | 6 | $40.00 USD | $123.00 USD | 18/ $240.00 USD |
| 500 | 7 | $55.00 USD | $205.00 USD | 18/ $400.00 USD |
| 1000 | 8 | $67.00 USD | $270.00 USD | 12/ $385.00 USD |
| 2000 | 9 | $110.00 USD | ~ | 12/ $685.00 USD |
| 4000 | 12 | $150.00 USD | ~ | 6/ $520.00 USD |
| ITEM GROUP CODE FFL02 |
|
Capacity
(mL) |
Disc Diameter
(mm) |
Height
Above Disc (mm) |
Stem
Outside Diameter
(mm) |
Stem
Length (mm) |
Corning®
No. |
Unit of Sale | Price USD | |
| Coarse Porosity | ||||||||
| 2 ml | 10 | 30 | 7 | 31 | 36060-2C | Each | $24.47 | |
| 15 ml | 20 | 47 | 8 | 75 | 36060-15C | Each | $35.20 | |
| Case of 6 | $160.82 | |||||||
| 30 ml | 30 | 47 | 8 | 75 | 36060-30C | Each | $39.63 | |
| Case of 6 | $181.13 | |||||||
| 60 ml | 40 | 58 | 10 | 75 | 36060-60C | Each | $43.76 | |
| Case of 6 | $200.00 | |||||||
| 150 ml | 60 | 50 | 15 | 75 | 36060-150C | Each | $88.55 | |
| Case of 4 | $239.34 | |||||||
| 350 ml | 80 | 75 | 20 | 65 | 36060-350C | Each | $118.78 | |
| Case of 3 | $258.57 | |||||||
| 600 ml | 90 | 90 | 20 | 100 | 36060-600C | Each | $140.41 | |
| Case of 3 | $307.99 | |||||||
| 2 L | 127 | 165 | 25 | 110 | 36060-2000C | Each | $309.28 | |
| Case of 2 | $465.90 | |||||||
| 3 L | 152 | 175 | 25 | 110 | 36060-3000C | Each | $317.29 | |
| Medium Porosity | ||||||||
| 2 ml | 10 | 30 | 7 | 31 | 36060-2M | Each | $29.47 | |
| 15 ml | 20 | 47 | 8 | 75 | 36060-15M | Each | $39.20 | |
| Case of 6 | $169.82 | |||||||
| 30 ml | 30 | 47 | 8 | 75 | 36060-30M | Each | $49.63 | |
| Case of 6 | $191.13 | |||||||
| 60 ml | 40 | 58 | 10 | 75 | 36060-60M | Each | $49.76 | |
| Case of 6 | $209.00 | |||||||
| 150 ml | 60 | 50 | 15 | 75 | 36060-150M | Each | $88.55 | |
| Case of 4 | $249.34 | |||||||
| 350 ml | 80 | 75 | 20 | 65 | 36060-350M | Each | $118.78 | |
| Case of 3 | $258.57 | |||||||
| 600 ml | 90 | 90 | 20 | 100 | 36060-600M | Each | $140.41 | |
| Case of 3 | $307.99 | |||||||
| 2 L | 127 | 165 | 25 | 110 | 36060-2000M | Each | $309.28 | |
| Case of 2 | $465.90 | |||||||
| 3 L | 152 | 175 | 25 | 100 | 36060-3000M | Each | $317.29 | |
| Fine Porosity | ||||||||
| 15 ml | 20 | 47 | 8 | 75 | 36060-15F | Pack of 3 | $89.49 | |
| 30 ml | 30 | 47 | 8 | 75 | 36060-30F | Each | $49.63 | |
| Case of 6 | $198.13 | |||||||
| 60 ml | 40 | 58 | 10 | 75 | 36060-60F | Each | $48.76 | |
| Case of 6 | $210.00 | |||||||
| 150 ml | 60 | 50 | 15 | 75 | 36060-150F | Each | $88.55 | |
| Case of 4 | $245.34 | |||||||
| 350 ml | 80 | 75 | 20 | 65 | 36060-350F | Each | $116.78 | |
| Case of 3 | $258.57 | |||||||
| ITEM GROUP CODE FFL03 |
|
Filter Diameter
(mm) |
Inside
Diameter
(mm) |
Stem
Outside Diameter (mm) |
Stem
Length (mm) |
Nalge®
Nunc No. |
Unit
of
Sale |
Price
USD |
|
| 55 | 59 | 10 | 45 | 4280-0550 | Each | $14.15 | |
| Case of 8 | $59.25 | ||||||
| 70 | 76 | 11 | 65 | 4280-0700 | Each | $19.09 | |
| Case of 6 | $58.50 | ||||||
| 90 | 93 | 12 | 71 | 4280-0900 | Each | $25.22 | |
| Case of 4 | $65.16 | ||||||
| 110 | 130 | 22 | 93 | 4280-1100 | Each | $29.95 | |
| Case of 4 | $89.86 | ||||||
| 150 | 172 | 20 | 107 | 4280-1500 | Each | $39.23 | |
| Case of 4 | $109.96 | ||||||