| New Item Number |
Old Item Number |
Description | Sale Unit | 2008 - 2009 Price USD |
| 214220 | 0142-15 | Difco Noble Agar | 100g | $149.40 |
| 214230 | 0142-17 | Difco Noble Agar | 500g | $339.60 |
| Difco NOBLE AGAR Specifications and Technical Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difco Agar Noble is a solidifying agent that is essentially free of impurities. It is used in electrophoretic and nutritional procedures and in preparing microbiological culture media when increased purity is required. Difco Noble Agar is extensively washed and bleached. This agar should be used for applications where extreme clarity and high purity are required. Difco Noble Agar is suitable for immunodiffusion, some electrophoretic applications, and as a substrate for mammalian or plant tissue culture. Specifications are as follows: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dehydrated Media Appearance | White to off white free flowing homogenous fine granules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solution Concentration | 1.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solution Appearance | Solution is colorless, clear to very slightly opalescent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loss on drying | Equal or less than 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ash | Equal or less than 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium | Equal or less than 1,000 ppm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium | Equal or less than 200 ppm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting Point | Equal to or greater than 85 Degrees Celsius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gel Point | 32 ~ 39 Degrees Celsius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order NOBLE AGAR by DIFCO. Noble Agar by DIFCO shipped worldwide.
| DIFCO MICROBIOLOGY and BBL MICROBIOLOGY by Becton Dickinson | ||
| BBL GasPak and Anaerobic Pouch Accessories | ||
| BBL Gram Stain Sets and Stain Droppers | ||
| BBL Plated and BBL Tubed Media | ||
| BBL Susceptibility Antibiotic Discs | ||
| Difco Antigens | Difco Antiserum | Difco Culture Media | ||
| DIFCO HOT ITEMS - Dehydrated Culture Media Powder | ||||
| | Agar Noble | Bacto Agar | Bacto Peptone | Bacto Tryptone | Brain Heart Infusion | | ||||
| | Granulated Agar | Casamino Acids | Fluid Thioglycollate Medium | Lactobacilli MRS | | ||||
| | LB Agar and Broth | MacConkey Agar and Broth | Mueller Hinton Media | Nutrient Agar and Broth | | ||||
| | Potato Dextrose | Proteose Peptones | Sabouraud Dextrose Media | Standard Methods Agar | | Difco Hycheck | |||
| Difco Dehydrated Culture Media |
| Tryptic and Trypticase Soy and Agar | Tryptose Media | XL and XLD Media | | |||
| | Yeast Extract | Yeast Mold | Yeast Nitrogen Base | | ||||
| Download the complete Difco Culture Media list with descriptions and pricing in Adobe pdf format: Click Here | ||||
| Difco Mycobacterium Tuberculosis H37Ra | ||||
| Difco Freund's Adjuvants | ||||