SYRINGE FILTERS
We offer ALL syringe filters from Corning®, Gelman®, Nalgene®, Whatman® and others.
A brief listing of our most popular syringe filters are listed below.
If you do not see the particular item you need, PLEASE
ASK![]()
![]()
| ONLINE SHOPPING CART - CLICK HERE | |
for samples >10mL |
Whatman® 25 mm GD/X Syringe Filters Contain a unique prefiltration stack of Whatman multigrade GMF 150 (10:1 um) and Grade GF/F (0.7 um) prefilters. Final filter has a 0.45 um filter pore and PVDF (PolyVinyliDene Fluoride) membrane. Whatman® 25 mm GD/X syringe filters are sterile. Sold in a pack of 10 or a case of 50. Pack of 10 Whatman Item No. 6900-2504-10 :Pack price: $40.00 USD Box of 50 Whatman Item No. 6900-2504-50 Case Price: $142.00 USD |
individual blister pack |
|
NALGENE® Syringe Filters - Surfactant-free cellulose acetate and cellulose acetate, 25mm diameter filters for sterilizing or filtering small volumes of fluids. Manufacturing design allows use of both standard and luer lock syringes. Come preassembled and disposable. Operation may include either pressure or vacuum filtration. Nontoxic; triton free. Accepts standard needles. Filtration area: 5.3cm². The items listed in red are sterile.
| Pore Size, µm | Nalge® Nunc No. | Unit of Sale | Price USD |
| Surfactant-Free Cellulose Acetate Membrane | |||
| 0.2 | 190-2520 | Pack of 50 | $143.04 |
| 0.2 | 190-9920 | Case of 125 | $278.30 |
| 0.2 | 191-2020 | Pack of 50 | $158.60 |
| Case of 6 Packs (300) | $598.64 | ||
| 0.45 | 190-2545 | Pack of 50 | $143.04 |
| Cellulose Acetate Membrane | |||
| 0.45 | 190-9945 | Case of 125 | $278.30 |
| 0.45 | 191-2045 | Pack of 50 | $158.60 |
| Case of 6 Packs (300) | $598.64 | ||
| 0.8 | 190-2580 | Pack of 50 | $143.04 |
| 0.8 | 191-2080 | Pack of 50 | $158.60 |
| Case of 6 Packs (300) | $598.64 | ||
PVDF GD/X Syringe Filters, Whatman® - For filtration of aqueous and organic-based samples. Polyvinylidene fluoride (PVDF) membrane features low protein binding. Two prefilters [graded density Multigrade GMF 150 (10:1µm) and Grade GF/F (0.7µm)] allow filtration of even the most difficult samples with minimal hand force. Choose the 13mm size for samples up to 10ml or the 25mm size for samples greater than 10ml. These are NOT sterile.
| Pore Size, µm | Diameter, mm | Whatman No. | Unit of Sale | Price USD |
| 0.2 | 13 | 6872-1302 | Pack of 150 | $313.17 |
| 0.2 | 25 | 6872-2502 | Pack of 150 | $396.44 |
| 0.2 | 25 | 6873-2502 | Pack of 1,500 | $2,253.57 |
| 0.45 | 13 | 6872-1304 | Pack of 150 | $313.17 |
| 0.45 | 25 | 6872-2504 | Pack of 150 | $396.44 |
| 0.45 | 25 | 6873-2504 | Pack of 1,500 | $2,253.57 |
Glass Microfiber GD/X Syringe Filters, Whatman® - For aqueous and organic-based samples. Contains graded density Multigrade GMF 150 (10:1µm) prefilter with a selection of various Whatman glass microfiber filters. Choose the 13mm size for samples up to 10ml or the 25mm size for samples greater than 10ml. All are sold in packs of 150. These filters are not sterile.
| Pore Size, um | Diameter, mm | Whatman No. | Pack Price USD |
| 0.45 | 13 | 6894-1304 | $293.88 |
| 0.45 | 25 | 6894-2504 | $371.16 |
| 0.7 | 13 | 6890-1307 | $293.88 |
| 0.7 | 25 | 6890-2507 | $371.16 |
| 1 | 13 | 6884-1310 | $293.88 |
| 1 | 25 | 6884-2510 | $371.16 |
| 1.2 | 13 | 6886-1312 | $293.88 |
| 1.2 | 25 | 6886-2512 | $371.16 |
| 1.5 | 25 | 6892-2515 | $371.16 |
| 1.6 | 13 | 6882-1316 | $293.88 |
| 1.6 | 25 | 6882-2516 | $371.16 |
| 2.7 | 13 | 6888-1327 | $293.88 |
| 2.7 | 25 | 6888-2527 | $371.16 |
WHATMAN® Puradisc® 25 AS - Polyethersulfone (PES) membrane with polypropylene constructed housing. For pure filtration of aqueous solutions. Female luer lock inlet, with male slip luer outlet. Autoclavable. Meets specifications of the Biosafe USP Class VI. Available sterile and non-sterile.
| Pore Size (µm) | Sterile | Non-Pyrogenic | Whatman No. | Quantity per Pack / Price |
| 0.2 | Yes | Yes | 6780-2502 | 50/ $160.00 USD |
| 0.2 | No | No | 6781-2502 | 200/ $420.00 USD |
| 0.45 | Yes | Yes | 6780-2504 | 50/ $160.00 USD |
| 0.45 | No | No | 6781-2504 | 200/ $420.00 USD |
| 1.0 | Yes | Yes | 6780-2510 | 50/ $160.00 USD |
WHATMAN® Anotop® 10 and Anotop® 25 Disposable Syringe Filters - For a wide range of applications including cold sterilization of growth media, phage and virus filtration, removal of high molecular weight proteins or polymers, and filtration of solvents for spectroanalysis. Features Anopore® (aluminum oxide) membrane with precise, non-deformable honeycomb pore structure. Compatible with most solvents and aqueous materials. Membrane is sealed in hexagonal-shaped, precision-molded polypropylene housing, complete with Luer lock fittings. Use the Anotop 10 for preparing samples up to 10mL. Membrane diameter: 10mm. Hold up volume: <20µL. The Anotop 25 is suitable for use with sample volumes up to 100mL where particulate loading is moderate and minimal contamination of filtrate by leachable compounds is essential. Membrane diameter: 25mm. Hold up volume: <150µL.
| Pore Size, µm | Diameter, mm | Sterile | Whatman No. | Unit of Sale | Price USD |
| Anotop 10 | |||||
| 0.02 | 10 | No | 6809-1002 | Pack | $160.03 |
| 0.02 | 10 | Yes | 6809-1102 | Pack | $171.73 |
| 0.1 | 10 | No | 6809-1012 | Pack | $139.62 |
| 0.1 | 10 | Yes | 6809-1112 | Pack | $152.10 |
| 0.2 | 10 | No | 6809-1022 | Pack | $133.51 |
| 0.2 | 10 | Yes | 6809-1122 | Pack | $145.99 |
| Anotop 25 | |||||
| 0.02 | 25 | No | 6809-2002 | Pack | $213.20 |
| 0.02 | 25 | Yes | 6809-2102 | Pack | $229.71 |
| 0.1 | 25 | No | 6809-2012 | Pack | $192.79 |
| 0.1 | 25 | Yes | 6809-2112 | Pack | $204.23 |
| 0.2 | 25 | No | 6809-2022 | Pack | $184.47 |
| 0.2 | 25 | No | 6809-2024 | Pack | $642.20 |
| 0.2 | 25 | Yes | 6809-2122 | Pack | $195.78 |
WHATMAN® PTFE GD/X Syringe Filters - Hydrophobic PTFE filters for organic-based samples. Units contain two prefilters [graded density Multigrade GMF 150 (10:1µm) and Grade GF/F (0.7µm)] that allow filtration of even the most difficult samples with minimal hand force. Choose the 13mm size for samples up to 10ml or the 25mm size for samples greater than 10ml.
| Pore Size, µm | Diameter, mm | Whatman No. | Unit of Sale | Price USD |
| 0.2 | 13 | 6874-1302 | Pack | $305.00 |
| 0.2 | 13 | 6875-1302 | Pack | $2,060.00 |
| 0.2 | 25 | 6874-2502 | Pack | $373.00 |
| 0.2 | 25 | 6875-2502 | Pack | $2,150.00 |
| 0.45 | 13 | 6874-1304 | Pack | $298.00 |
| 0.45 | 13 | 6875-1304 | Pack | $1,998.00 |
| 0.45 | 25 | 6874-2504 | Pack | $373.00 |
| 0.45 | 25 | 6875-2504 | Pack | $2,150.00 |