VGD LLC carries a wide variety of scientific and general purpose thermometers. Listed below are the most popular styles that we carry.
| | AQUEOUS INDICATORS | C.I. PIGMENTS | CHEMICALS | CELLULAR BIOLOGY | FOOD INGREDIENTS & ADDITIVES | |
| | HERBS & BOTANICALS | LABORATORY EQUIPMENT | MICROBIOLOGY | STANDARDS | |
![]()
| Range | Divisions | Length, mm (in.) | Item No. | Unit | Price USD |
| White Back, 76 mm (3") Immersion | |||||
| 20 to 110°C 0 to 230°F | 1°C 2°F | 305 (12) | 61015-056 | Case of 25 | $245.00 |
| Each | $38.47 | ||||
| 20 to 150°C 0 to 300°F | 1°C 2°F | 305 (12) | 61015-078 | Each | $39.02 |
| 10 to 260°C 20 to 500°F | 1°C 2°F | 405 (1515/16) | 61015-114 | Each | $40.53 |
| 10 to 400°C 20 to 750°F | 2°C 5°F | 405 (1515/16) | 61015-136 | Each | $47.42 |
| White Back, Total Immersion | |||||
| 20 to 110°C 0 to 230°F | 1°C 2°F | 305 (12) | 61014-916 | Each | $40.06 |
| 20 to 150°C 0 to 300°F | 1°C 2°F | 305 (12) | 61014-949 | Each | $40.74 |
| 10 to 260°C 20 to 500°F | 1°C 2°F | 405 (1515/16) | 61015-012 | Each | $43.75 |
| 10 to 400°C 20 to 750°F | 2°C 5°F | 405 (1515/16) | 61015-034 | Each | $47.42 |
| Yellow Back, 76 mm (3") Immersion | |||||
| 20 to 110°C 0 to 230°F | 1°C 2°F | 305 (12) | 61028-741 | Each | $39.62 |
| Yellow Back, Total Immersion | |||||
| 20 to 110°C 0 to 230°F | 1°C 2°F | 305 (12) | 61028-080 | Case of 25 | $281.63 |
| Each | $40.07 | ||||
| 10 to 260°C 20 to 500°F | 1°C 2°F | 405 (1515/16) | 61028-084 | Case of 25 | $404.00 |
| Each | $44.96 | ||||
| 10 to 400°C 20 to 750°F | 2°C 5°F | 405 (1515/16) | 61028-082 | Case of 25 | $482.14 |
| Each | $48.09 | ||||
ASTM Thermometers ~ conform to the test designations specified by the American Society for Testing and Materials.
| ASTM No. | Test Type | Range | Divisions | Length, mm (in.) | Immersion, mm (in.) | Item No. | Unit | Price USD |
| 1C | Partial Immersion | 20 to 150°C | 1°C | 322 (1211/16) | 76 (3) | 61134-125 | Case of 12 | $369.66 |
| Each | $30.80 | |||||||
| 1F | Partial Immersion | 0 to 302°F | 2°F | 322 (1211/16) | 76 (3) | 61132-006 | Each | $32.34 |
| 2C | Partial Immersion | 5 to 300°C | 1°C | 390 (153/8) | 76 (3) | 61134-089 | Each | $37.30 |
| 2F | Partial Immersion | 20 to 580°F | 2°F | 390 (153/8) | 76 (3) | 61133-009 | Each | $33.26 |
| 3C | Partial Immersion | 5 to 400°C | 1°C | 413 (161/4) | 76 (3) | 61134-067 | Each | $48.34 |
| 3F | Partial Immersion | 20 to 760°F | 2°F | 413 (161/4) | 76 (3) | 61136-073 | Each | $45.58 |
| 4C | Acid Heat | 1 to 105°C | 0.5°C | 381 (15) | 152 (6) | 61075-001 | Each | $44.96 |
| 4F | Acid Heat | 30 to 220°F | 1°F | 381 (15) | 152 (6) | 61075-004 | Each | $44.96 |
| 5C | Cloud and Pour | 38 to 50°C | 1°C | 231 (9) | 108 (41/4) | 61080-955 | Each | $33.04 |
| 5F | Cloud and Pour | 36 to 120°F | 2°F | 231 (9) | 108 (41/4) | 61081-007 | Each | $28.29 |
| 6C | Cloud and Pour, Low | 80 to 20°C | 1°C | 232 (91/8) | 76 (3) | 61081-936 | Each | $42.74 |
| 6F | Cloud and Pour, Low | 112 to 70°F | 2°F | 232 (91/8) | 76 (3) | 61082-101 | Each | $46.30 |
| 7C | Distillation, Low | 2 to 300°C | 1°C | 386 (153/16) | Total | 61083-002 | Each | $41.04 |
| 7F | Distillation, Low | 30 to 580°F | 2°F | 386 (153/16) | Total | 61085-008 | Each | $41.01 |
| 8C | Distillation, High | 2 to 400°C | 1°C | 386 (153/16) | Total | 61084-005 | Each | $48.34 |
| 8F | Distillation, High | 30 to 760°F | 2°F | 386 (153/16) | Total | 61086-001 | Each | $53.06 |
| 9C | Pensky-Martens, Low | 5 to 110°C | 0.5°C | 287 (115/16) | 57 (21/4) | 61094-021 | Case of 12 | $425.01 |
| Each | $35.42 | |||||||
| 9F | Pensky-Martens, Low | 20 to 230°F | 1°F | 287 (115/16) | 57 (21/4) | 61091-001 | Each | $38.40 |
| 10C | Pensky-Martens, High | 90 to 370°C | 2°C | 287 (115/16) | 57 (21/4) | 61093-028 | Each | $46.03 |
| 10F | Pensky-Martens, High | 200 to 700°F | 5°F | 287 (115/16) | 57 (21/4) | 61093-006 | Each | $46.03 |
| 11C | Open Flash | 6 to 400°C | 2°C | 308 (121/8) | 25 (1) | 61090-030 | Each | $45.44 |
| 11F | Open Flash | 20 to 760°F | 5°F | 308 (121/8) | 25 (1) | 61090-008 | Each | $45.44 |
| 12C | Gravity | 20 to 102°C | 0.2°C | 420 (161/2) | Total | 61082-804 | Each | $47.10 |
| 12F | Gravity | 5 to 215°F | 0.5°F | 420 (161/2) | Total | 61097-007 | Each | $49.33 |
| 13C | Loss on Heat | 155 to 170°C | 0.5°C | 155 (63/32) | Total | 61098-010 | Each | $74.27 |
| 14C | Paraffin Wax Melting Point | 38 to 82°C | 0.1°C | 377 (1427/32) | 79 (31/8) | 61098-076 | Each | $72.62 |
| 14F | Paraffin Wax Melting Point | 100 to 180°F | 0.2°F | 377 (1427/32) | 79 (31/8) | 61098-087 | Each | $57.66 |
| 15C | Softening Point, Low | 2 to 80°C | 0.2°C | 397 (155/8) | Total | 61103-108 | Each | $48.96 |
| 15F | Softening Point, Low | 30 to 180°F | 0.5°F | 397 (155/8) | Total | 61102-005 | Each | $45.09 |
| 16C | Softening Point, High | 30 to 200°C | 0.5°C | 397 (155/8) | Total | 61105-003 | Each | $49.01 |
| 16F | Softening Point, High | 85 to 392°F | 1°F | 397 (155/8) | Total | 61104-001 | Each | $49.01 |
| 17C | Saybolt Viscosity | 19 to 27°C | 0.1°C | 275 (1013/16) | Total | 61125-882 | Each | $39.26 |
| 17F | Saybolt Viscosity | 66 to 80°F | 0.2°F | 275 (1013/16) | Total | 61126-003 | Each | $39.20 |
| 18C | Saybolt Viscosity | 34 to 42°C | 0.1°C | 275 (1013/16) | Total | 61126-943 | Each | $37.30 |
| 18F | Saybolt Viscosity | 94 to 108°F | 0.2°F | 275 (1013/16) | Total | 61127-006 | Each | $37.30 |
| 19C | Saybolt Viscosity | 49 to 57°C | 0.1°C | 275 (1013/16) | Total | 61127-968 | Each | $37.30 |
| 19F | Saybolt Viscosity | 120 to 134°F | 0.2°F | 275 (1013/16) | Total | 61128-009 | Each | $37.30 |
| 20C | Saybolt Viscosity | 57 to 65°C | 0.1°C | 275 (1013/16) | Total | 61128-949 | Each | $37.02 |
| 20F | Saybolt Viscosity | 134 to 148°F | 0.2°F | 275 (1013/16) | Total | 61129-001 | Each | $37.02 |
| 21C | Saybolt Viscosity | 79 to 87°C | 0.1°C | 275 (1013/16) | Total | 61129-952 | Each | $34.50 |
| 22C | Saybolt Viscosity | 95 to 103°C | 0.1°C | 275 (1013/16) | Total | 61112-202 | Each | $37.36 |
| 22F | Saybolt Viscosity | 204 to 218°F | 0.2°F | 275 (1013/16) | Total | 61131-003 | Each | $37.36 |

INFRARED THERMOMETER
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emissivity of Common Materials | |
| Material | Emissivity |
| Asphalt
Ceramic & Brick Cloth Concrete |
0.93 to 0.95
0.80 to 0.95 0.95 0.94 to 0.95 |
| Glass Metals Nonoxidized Painted Surfaces Paper |
0.76 to 0.85
0.02 to 0.21 0.74 to0.96 0.50 to 0.95 |
| Rubber Sand Snow Soil |
0.95 0.90 0.82 to 0.89 0.90 to 0.98 |
| Steel ~ Oxidized
Stainless Steel Water Wood |
0.65 to 0.95
0.10 to 0.80 0.93 0.89 to 0.94 |