![]() |
Flasks
Distilling, Three Neck Round Bottom, Heavy Wall Order Kimax Three Neck Flasks from VGDUSA. Kimax Flasks, Pyrex Flasks sold worldwide. All Kimax Flasks and Pyrex Flasks available at discounted pricing for resellers, Government and educational entities worldwide. Dealer discounts available on all Kimble Flasks, Kimax Flasks, Pyrex Flasks, Kimax laboratory glassware, chemistry glassware, and pyrex glassware. ![]() ![]() ![]() SEE THE REST OF OUR KIMAX FLASKS: CLICK HERE |
Three neck round bottom flask with outer joints. Side necks are angled.
| Kontes Item No. | Capacity (mL) | Center Joint | Side Joints' | Approx. Dia. (mm) | Price |
| 295550-0015 | 15 | 14/20 | 14/20 | 35 | $53.95 |
| 295500-0015 | 15 | 19/22 | 14/20 | 35 | $55.51 |
| 295550-0025 | 25 | 14/20 | 14/20 | 42 | $53.95 |
| 295500-0025 | 25 | 19/22 | 14/20 | 42 | $55.51 |
| 295510-0025 | 25 | 19/22 | 19/22 | 42 | $57.09 |
| 295550-0050 | 50 | 14/20 | 14/20 | 48 | $57.09 |
| 295500-0050 | 50 | 19/22 | 14/20 | 48 | $58.68 |
| 295510-0050 | 50 | 19/22 | 19/22 | 48 | $60.26 |
| 295550-0100 | 100 | 14/20 | 14/20 | 60 | $57.26 |
| 295500-0100 | 100 | 19/22 | 14/20 | 60 | $58.82 |
| 295510-0100 | 100 | 19/22 | 19/22 | 60 | $60.26 |
| 606020-0219 | 100 | 24/40 | 19/38 | 60 | $95.60 |
| 606020-0224 | 100 | 24/40 | 24/40 | 60 | $94.46 |
| 606020-0424 | 200 | 24/40 | 24/40 | 76 | $94.46 |
| 295550-0250 | 250 | 14/20 | 14/20 | 83 | $63.56 |
| 295500-0250 | 250 | 19/22 | 14/20 | 83 | $65.11 |
| 295510-0250 | 250 | 19/22 | 19/22 | 83 | $66.69 |
| 606020-0619 | 250 | 24/40 | 19/38 | 83 | $98.90 |
| 606020-0624 | 250 | 24/40 | 24/40 | 83 | $94.46 |
| 606020-0626D | 250 | 29/26 | 29/26 | 83 | $98.15 |
| 606020-4824 | 250 | 29/42 | 24/40 | 83 | $98.15 |
| 606020-4829 | 250 | 29/42 | 29/42 | 83 | $98.15 |
| 606020-0824 | 300 | 24/40 | 24/40 | 87 | $96.75 |
| 295550-0500 | 500 | 14/20 | 14/20 | 102 | $69.83 |
| 295500-0500 | 500 | 19/22 | 14/20 | 102 | $71.40 |
| 295510-0500 | 500 | 19/22 | 19/22 | 102 | $70.94 |
| 606020-1024 | 500 | 24/40 | 24/40 | 102 | $96.75 |
| 606020-1026 | 500 | 29/26 | 29/26 | 102 | $102.28 |
| 606020-1124 | 500 | 29/42 | 24/40 | 102 | $102.28 |
| 606020-1129 | 500 | 29/42 | 29/42 | 102 | $102.28 |
| 606020-1224 | 500 | 34/45 | 24/40 | 102 | $104.79 |
| 606020-1229 | 500 | 34/45 | 29/42 | 102 | $105.51 |
| 606020-1324 | 500 | 45/50 | 24/40 | 102 | $106.40 |
| 606020-1329 | 500 | 45/50 | 29/42 | 102 | $106.71 |
| 606020-1424 | 1000 | 24/40 | 24/40 | 130 | $112.64 |
| 606020-1526 | 1000 | 29/26 | 29/26 | 130 | $123.51 |
| 606020-1524 | 1000 | 29/42 | 24/40 | 130 | $122.79 |
| 606020-1529 | 1000 | 29/42 | 29/42 | 130 | $123.51 |
| 606020-1624 | 1000 | 34/45 | 24/40 | 130 | $125.15 |
| 606020-1629 | 1000 | 34/45 | 29/42 | 130 | $126.04 |
| 606020-1724 | 1000 | 45/50 | 24/40 | 130 | $126.91 |
| 606020-2524 | 1000 | 45/50 | 24/40 | 161 | $186.66 |
| 606020-1729 | 1000 | 45/50 | 29/42 | 130 | $130.17 |
| 606020-1824 | 2000 | 24/40 | 24/40 | 161 | $133.95 |
| 606020-1926 | 2000 | 29/26 | 29/26 | 161 | $145.36 |
| 606020-1924 | 2000 | 29/42 | 24/40 | 161 | $143.58 |
| 606020-1929 | 2000 | 29/42 | 29/42 | 161 | $145.36 |
| 606020-2024 | 2000 | 34/45 | 24/40 | 161 | $148.91 |
| 606020-2029 | 2000 | 34/45 | 29/42 | 161 | $150.83 |
| 606020-2124 | 2000 | 45/50 | 24/40 | 161 | $168.54 |
| 606020-2129 | 2000 | 45/50 | 29/42 | 161 | $171.03 |
| 606020-2224 | 3000 | 24/40 | 24/40 | 185 | $170.81 |
| 606020-2324 | 3000 | 29/42 | 24/40 | 185 | $177.63 |
| 606020-2329 | 3000 | 29/42 | 29/42 | 185 | $180.63 |
| 606020-2424 | 3000 | 34/45 | 24/40 | 185 | $183.63 |
| 606020-2429 | 3000 | 34/45 | 29/42 | 185 | $185.14 |
| 606020-2529 | 3000 | 45/50 | 29/42 | 185 | $199.84 |
| 606020-2624 | 5000 | 24/40 | 24/40 | 221 | $195.63 |
| 606020-2724 | 5000 | 29/42 | 24/40 | 221 | $204.72 |
| 606020-2729 | 5000 | 29/42 | 29/42 | 221 | $211.04 |
| 606020-2824 | 5000 | 34/45 | 24/40 | 221 | $203.21 |
| 606020-2829 | 5000 | 34/45 | 29/42 | 221 | $204.72 |
| 606020-2924 | 5000 | 45/50 | 24/40 | 221 | $218.42 |
| 606020-2929 | 5000 | 45/50 | 29/42 | 221 | $221.38 |
| 606020-2945 | 5000 | 45/50 | 45/50 | 221 | $229.06 |
| 606020-3024 | 5000 | 55/50 | 24/40 | 221 | $225.80 |
| 606020-3029 | 5000 | 55/50 | 29/42 | 221 | $230.29 |
| 606020-3045 | 5000 | 55/50 | 45/50 | 221 | $235.68 |
| 606020-6124 | 12000 | 29/42 | 24/40 | 295 | $269.45 |
| 606020-6129 | 12000 | 29/42 | 29/42 | 295 | $273.95 |
| 606020-3124 | 12000 | 34/45 | 24/40 | 295 | $278.47 |
| 606020-3129 | 12000 | 34/45 | 29/42 | 295 | $284.50 |
| 606020-3224 | 12000 | 45/50 | 24/40 | 295 | $317.62 |
| 606020-3229 | 12000 | 45/50 | 29/42 | 295 | $304.07 |
| 606020-3245 | 12000 | 45/50 | 45/50 | 295 | $332.66 |
| 606020-3324 | 12000 | 55/50 | 24/40 | 295 | $316.11 |
| 606020-3329 | 12000 | 55/50 | 29/42 | 295 | $316.11 |
| 606020-3345 | 12000 | 55/50 | 45/50 | 295 | $343.21 |
| 606020-3445 | 12000 | 71/60 | 45/50 | 295 | $374.84 |
| 606020-6629 | 22000 | 29/42 | 29/42 | 347 | $560.79 |
| 606020-3624 | 22000 | 45/50 | 24/40 | 347 | $560.79 |
| 606020-3629 | 22000 | 45/50 | 29/42 | 347 | $560.79 |
| 606020-3645 | 22000 | 45/50 | 45/50 | 347 | $560.79 |
| 606020-3724 | 22000 | 55/50 | 24/40 | 347 | $560.79 |
| 606020-3729 | 22000 | 55/50 | 29/42 | 347 | $560.79 |
| 606020-3745 | 22000 | 55/50 | 45/50 | 347 | $560.79 |
| 606020-3845 | 22000 | 71/60 | 45/50 | 347 | $560.79 |
| 606020-3855 | 22000 | 71/60 | 55/50 | 347 | $560.79 |
| 606020-7129 | 50000 | 45/50 | 29/42 | 460 | $1,062.57 |
| 606020-7145 | 50000 | 45/50 | 45/50 | 460 | $1,062.57 |
| 606020-3929 | 50000 | 55/50 | 29/42 | 460 | $1,062.57 |
| 606020-3945 | 50000 | 55/50 | 45/50 | 460 | $1,062.57 |
| 606020-3955 | 50000 | 55/50 | 55/50 | 460 | $1,062.57 |
| 606020-4045 | 50000 | 71/60 | 45/50 | 460 | $1,059.51 |
| 606020-4055 | 50000 | 71/60 | 55/50 | 460 | $1,023.67 |
| 606020-7345 | 72000 | 55/50 | 45/50 | 520 | $1,394.59 |
| 606020-7355 | 72000 | 55/50 | 55/50 | 520 | $1,394.59 |
| 606020-4245 | 72000 | 71/60 | 45/50 | 520 | $1,394.59 |
| 606020-4255 | 72000 | 71/60 | 55/50 | 520 | $1,394.59 |
![]() |
DISTILLING THREE NECK
FLASK PYREX Distilling Flasks, Vertical Type, Three Necks, Ground Glass Joints, Corning Particularly suitable for use with a stirring device, condenser, or other apparatus as a unit. Made from heavy wall blanks to withstand severe service. With full length outer ground glass joints. |
| Capacity, mL | Center Neck, Ground Glass Joint |
Side Neck, Ground Glass Joint |
Corning Item No. |
Sale Unit | Price USD |
| 250 | 24/40 | 24/40 | 4960-250 | Case of 4 | $470.47 |
| Each | $175.98 | ||||
| 500 | 29/42 | 24/40 | 4960A-500 | Each | $164.38 |
| 500 | 34/45 | 24/40 | 4960-500 | Case of 4 | $545.32 |
| 1000 | 29/42 | 24/40 | 4960A-1L | Each | $198.89 |
| 1000 | 34/45 | 24/40 | 4960-1L | Case of 4 | $556.68 |
| Each | $205.83 | ||||
| 2000 | 29/42 | 24/40 | 4960A-2L | Each | $233.99 |
| 2000 | 45/50 | 24/40 | 4960-2L | Case of 4 | $756.72 |
| Each | $275.09 | ||||
| 3000 | 45/50 | 24/40 | 4960-3L | Case of 3 | $694.03 |
| 5000 | 45/50 | 24/40 | 4960-5L | Case of 3 | $964.11 |
| Each | $455.86 | ||||
| 12,000 | 55/50 | 29/42 | 4960-12L | Case | $498.28 |
NOTICE: WE OFFER ALL KIMBLE GLASSWARE KIMAX LABORATORY GLASSWARE AT DISCOUNT PRICES. If you are planning a large order ( > $1,000.00 USD), or if you are located outside the USA, please ask for our 2008-2009 spreadsheet to be sent to you via e-mail - you may also download the catalog directly CLICK HERE.
Kimax three neck round bottom flask, heavy wall, Kimax three neck round bottom flasks, three neck round bottom flask, three neck round bottom flasks, three neck flask, round bottom flask, flask, flask, volumetric, kimax, pyrex, kimble, laboratory equipment, laboratory glassware, chemistry glassware, pyrex glassware, kimax glassware, dealer, distributor, pyrex laboratory equipment, kimax laboratory equipment